| European Youth Chess Championship 2017 Girls U08 |
| Rank after Round 8 |
| Rk. | | Name | FED | RtgI | Pts. | TB1 |
| 1 | WCM | Svergina Sofya | RUS | 1472 | 8,0 | 0,0 |
| 2 | | Keskinler Ela | TUR | 1276 | 6,0 | 0,0 |
| 3 | WCM | Zavivaeva Evelina | RUS | 1406 | 6,0 | 0,0 |
| 4 | | Shukhman Anna | RUS | 1583 | 6,0 | 0,0 |
| 5 | | Kirtadze Anastasia | GEO | 1193 | 6,0 | 0,0 |
| European Youth Chess Championship 2017 Girls U10 |
| Rank after Round 8 |
| Rk. | | Name | FED | RtgI | Pts. | TB1 |
| 1 | WCM | Shubenkova Veronika | RUS | 1505 | 7,0 | 0,0 |
| 2 | WCM | Mikheeva Galina | RUS | 1596 | 6,5 | 0,0 |
| 3 | WCM | Shvedova Alexandra | RUS | 1578 | 6,5 | 0,0 |
| 4 | | Mustu Hatice Asli | TUR | 1365 | 6,0 | 0,0 |
| 5 | WCM | Gasimova Samra | AZE | 1578 | 6,0 | 0,0 |
| European Youth Chess Championship 2017 Girls U12 |
| Rank after Round 8 |
| Rk. | | Name | FED | RtgI | Pts. | TB1 |
| 1 | WCM | Allahverdiyeva Ayan | AZE | 2042 | 7,0 | 0,0 |
| 2 | WCM | Mironenko Galina | RUS | 2035 | 6,5 | 0,0 |
| 3 | WCM | Stepanyan Eva | RUS | 1927 | 6,5 | 0,0 |
| 4 | | Dubovyk Anastasiia | UKR | 1785 | 6,0 | 0,0 |
| 5 | | Wikar Martyna | POL | 1943 | 6,0 | 0,0 |
| European Youth Chess Championship 2017 Girls U14 |
| Rank after Round 8 |
| Rk. | | Name | FED | RtgI | Pts. | TB1 |
| 1 | WFM | Beydullayeva Govhar | AZE | 2164 | 7,5 | 0,0 |
| 2 | | Esadze Tamari | GEO | 1863 | 6,5 | 0,0 |
| 3 | | Krasteva Beloslava | ECX | 2048 | 6,0 | 0,0 |
| 4 | | Srdanovic Jovana | SRB | 1994 | 6,0 | 0,0 |
| 5 | WFM | Eizaguerri Floris Maria | ESP | 2098 | 6,0 | 0,0 |
| European Youth Chess Championship 2017 Girls U16 |
| Rank after Round 8 |
| Rk. | | Name | FED | RtgI | Pts. | TB1 |
| 1 | WIM | Badelka Olga | BLR | 2335 | 7,0 | 0,0 |
| 2 | | Sargsyan Anna M. | ARM | 2047 | 6,5 | 0,0 |
| 3 | FM | Schneider Jana | GER | 2231 | 6,0 | 0,0 |
| 4 | FM | Antova Gabriela | ECX | 2256 | 6,0 | 0,0 |
| 5 | WFM | Sliwicka Alicja | POL | 2230 | 6,0 | 0,0 |
| European Youth Chess Championship 2017 Girls U18 |
| Rank after Round 8 |
| Rk. | | Name | FED | RtgI | Pts. | TB1 |
| 1 | | Asatryan Sona | ARM | 2043 | 6,5 | 1,0 |
| 2 | FM | Garcia Martin Marta | ESP | 2360 | 6,5 | 0,0 |
| 3 | | Dwilewicz Katarzyna | POL | 1884 | 5,5 | 0,0 |
| 4 | | Kubicka Anna | POL | 2221 | 5,5 | 0,0 |
| 5 | WFM | Korchagina Alena | RUS | 2158 | 5,5 | 0,0 |
Brak komentarzy:
Prześlij komentarz