| 4 |  | WGM | Girya Olga | RUS | 2371 | 10½ | | 8 | WGM | Padmini Rout | IND | 2348 |  | 5 |
| 6 |  | WGM | Tsatsalashvili Keti | GEO | 2318 | 7½ | | 10 | WGM | Cori T Deysi | PER | 2376 |  | 3 |
| 9 |  | WIM | Bulmaga Irina | ROU | 2293 | 8½ | | 8 | WIM | Ozturk Kubra | TUR | 2258 |  | 13 |
| 2 |  | WGM | Savina Anastasia | RUS | 2398 | 7½ | | 8½ | WGM | Paikidze Nazi | GEO | 2416 |  | 1 |
| 18 |  | | Dogodkina Julia | RUS | 2193 | 7½ | | 7½ | WIM | Kulkarni Bhakti | IND | 2317 |  | 7 |
| 8 |  | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 7½ | | 7½ | WIM | Hoang Thi Nhu Y | VIE | 2204 |  | 17 |
| 29 |  | WFM | Fataliyeva Ulviyya Hasil Qizi | AZE | 2107 | 7½ | | 7 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 |  | 15 |
| 11 |  | WIM | Eric Jovana | SRB | 2282 | 7 | | 7 | WFM | Bharathi R | IND | 2117 |  | 27 |
| 24 |  | | Chandika Divyasree | IND | 2123 | 7 | | 7 | WIM | Agrest Inna | SWE | 2220 |  | 16 |
| 22 |  | WFM | Lkhamsuren Uuganbayar | MGL | 2163 | 7 | | 7 | WFM | Terao Juliana Sayumi | BRA | 2168 |  | 21 |
| 14 |  | WFM | Kulon Klaudia | POL | 2227 | 6½ | | 7 | | Martinez Ayelen | ARG | 2011 |  | 43 |
Brak komentarzy:
Prześlij komentarz