| Szach | 15 | Rg | - | 4 | Rg | 1½:2½ | ||||||
| 7.1 | WGM |
| 2379 | - | GM |
| 2417 | 0 - 1 | ||||
| 7.2 | WIM |
| 2257 | - | WGM |
| 2406 | ½ - ½ | ||||
| 7.3 | WIM |
| 2275 | - | IM |
| 2412 | 1 - 0 | ||||
| 7.4 | WIM |
| 2262 | - | WIM |
| 2307 | 0 - 1 |
| 1.3 | GM |
| 2509 | - | IM |
| 2341 | 0 - 1 |
| 3.1 | IM |
| 2427 | - | IM |
| 2381 | 0 - 1 |
| 5.1 | IM |
| 2402 | - | IM |
| 2400 | 0 - 1 |
| 10.3 |
| 1903 | - | WIM |
| 2221 | 1 - 0 |
| 1.2 | GM |
| 2549 | - | WGM |
| 2315 | ½ - ½ |
| Nr | Drużyna | Drużyna | Wyn. | : | Wyn. |
| 1 | Spain | Russia | : | ||
| 2 | Romania | Georgia | : | ||
| 3 | Italy | France | : | ||
| 4 | Poland | Hungary | : | ||
| 5 | Slovakia | Armenia | : | ||
| 6 | Ukraine | Netherlands | : | ||
| 7 | Austria | Azerbaijan | : | ||
| 8 | Georgia 2 | Israel | : | ||
| 9 | Latvia | Turkey | : | ||
| 10 | Finland | Serbia | : | ||
| 11 | Germany | Slovenia | : | ||
| 12 | Greece | England | : | ||
| 13 | Georgia 3 | Croatia | : | ||
| 14 | Sweden | Czech Republic | : | ||
| 15 | Belgium | Switzerland | : | ||
| 16 | Norway | Republic of North Macedonia | : |




