
| No. | Name | FideID | FED | Rtg | |
| 1 | GM | GORYACHKINA ALEKSANDRA | 4147103 | RUS | 2534 |
| 2 | GM | DZAGNIDZE NANA | 13601903 | GEO | 2513 |
| 3 | GM | KHOTENASHVILI BELA | 13602640 | GEO | 2479 |
| 4 | IM | KASHLINSKAYA ALINA | 4198026 | RUS | 2477 |
| 5 | GM | STEFANOVA ANTOANETA | 2902257 | ECX | 2464 |
| 6 | IM | CORNETTE DEIMANTE | 12802859 | LTU | 2464 |
| 7 | GM | SEBAG MARIE | 617822 | FRA | 2461 |
| 8 | WGM | GIRYA OLGA | 4195752 | RUS | 2461 |
| 9 | GM | CRAMLING PIA | 1700030 | SWE | 2460 |
| 10 | WIM | SHUVALOVA POLINA | 24171760 | RUS | 2457 |
| 11 | IM | PAEHTZ ELISABETH | 4641833 | GER | 2456 |
| 12 | IM | ATALIK EKATERINA | 4130189 | TUR | 2455 |
| 13 | WGM | POGONINA NATALIJA | 4147855 | RUS | 2455 |
| 14 | GM | BATSIASHVILI NINO | 13602993 | GEO | 2453 |
| 15 | GM | SOCKO MONIKA | 1106619 | POL | 2447 |
| 16 | IM | BULMAGA IRINA | 13903063 | ROU | 2438 |
| 17 | IM | MAMMADZADA GUNAY | 13403729 | AZE | 2438 |
| 18 | GM | HOANG THANH TRANG | 12400149 | HUN | 2435 |
| 19 | GM | USHENINA ANNA | 14110911 | UKR | 2432 |
| 20 | IM | TSOLAKIDOU STAVROULA | 4264312 | GRE | 2429 |
| 24 | WGM | ZAWADZKA JOLANTA | 1122320 | POL | 2418 |
| 39 | WGM | MAJDAN JOANNA | 1121979 | POL | 2377 |


