| 2 38 | GM | Ju Wenjun | CHN | 2583 | 4,5 | 16,5 | 9,5 | 14,25 | 1,40 | 
| 20 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 4,0 | 13,5 | 8,0 | 10,00 | 0,99 | 
| 27 | 54 | GM | Lagno Kateryna | RUS | 2530 | 3,5 | 17,0 | 10,0 | 11,25 | 0,38 | 
| 34 | 22 | GM | Hou Yifan | CHN | 2651 | 3,5 | 15,5 | 9,0 | 9,25 | 0,22 | 
| 40 | 47 | GM | Muzychuk Anna | UKR | 2558 | 3,5 | 14,5 | 9,0 | 9,25 | 0,44 | 
| 44 | 100 | IM | Batchimeg Tuvshintugs | MGL | 2390 | 3,5 | 14,0 | 9,5 | 8,25 | 1,66 | 
| 47 | 66 | IM | Batsiashvili Nino | GEO | 2492 | 3,5 | 14,0 | 8,5 | 8,00 | 0,38 | 
| 51 126 | WGM | Papp Petra | HUN | 2352 | 3,5 | 13,5 | 8,0 | 8,25 | 1,08 | |
| 52 | 80 | IM | Javakhishvili Lela | GEO | 2455 | 3,5 | 13,5 | 7,5 | 8,25 | 0,30 | 
| 56 | 117 | GM | Arakhamia-Grant Ketevan | SCO | 2370 | 3,5 | 12,5 | 8,5 | 7,25 | 0,99 | 
| 57 | 81 | GM | Cramling Pia | SWE | 2454 | 3,5 | 12,5 | 8,0 | 8,00 | 0,52 | 
| 73 | 88 | GM | Khotenashvili Bela | GEO | 2430 | 3,0 | 14,5 | 8,5 | 7,00 | 0,12 | 
| 75 | 56 | GM | Gunina Valentina | RUS | 2524 | 3,0 | 14,0 | 8,5 | 7,25 | -0,78 | 
| 92 | 76 | IM | Paehtz Elisabeth | GER | 2468 | 3,0 | 13,0 | 7,5 | 5,50 | 0,12 | 
| 94 | 85 | GM | Zhukova Natalia | UKR | 2447 | 3,0 | 12,5 | 7,5 | 5,50 | 0,18 | 
| 101 | 115 | WGM | Soumya Swaminathan | IND | 2375 | 3,0 | 11,5 | 7,5 | 4,50 | -0,05 | 
| 110 | 95 | WIM | Shvayger Yuliya | ISR | 2413 | 2,5 | 16,5 | 10,0 | 7,50 | 0,29 | 
| 119 | 83 | IM | Khademalsharieh Sarasadat | IRI | 2452 | 2,5 | 14,0 | 8,5 | 5,25 | -0,50 | 
| 120 | 51 | GM | Muzychuk Mariya | UKR | 2546 | 2,5 | 13,5 | 8,5 | 5,75 | -1,06 | 
| 121 | 96 | FM | Pustovoitova Daria | RUS | 2407 | 2,5 | 13,5 | 8,5 | 4,25 | 0,03 | 
| 124 | 86 | IM | Zatonskih Anna | USA | 2443 | 2,5 | 13,5 | 8,0 | 5,25 | -0,63 | 
| 125 | 97 | IM | Vega Gutierrez Sabrina | ESP | 2406 | 2,5 | 13,5 | 8,0 | 3,75 | -0,43 | 
| 126 | 118 | IM | Derakhshani Dorsa | IRI | 2370 | 2,5 | 13,0 | 9,0 | 5,00 | 0,32 | 
| 127 | 122 | IM | Lazarne Vajda Szidonia | HUN | 2364 | 2,5 | 13,0 | 8,0 | 5,75 | -0,43 | 
| 141 | 102 | IM | Milliet Sophie | FRA | 2387 | 2,5 | 11,5 | 7,0 | 4,00 | -0,50 | 
| 142 | 103 | WGM | Tsolakidou Stavroula | GRE | 2387 | 2,5 | 11,5 | 6,5 | 4,75 | -0,71 | 
| 143 | 150 | WIM | Kantane Anna | POL | 2259 | 2,5 | 11,5 | 5,5 | 4,25 | -0,73 | 
| 144 | 163 | WIM | Heinemann Josefine | GER | 2227 | 2,5 | 11,0 | 7,0 | 3,75 | 0,24 | 
| 150 | 111 | IM | Nomin-Erdene Davaademberel | MGL | 2378 | 2,5 | 10,0 | 5,5 | 3,25 | -1,15 | 

 
 


 
 
 
 
 
 
 
 

 
 Posty
Posty
 
