![]() |
| Sopiko Khukhashviki |
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Javakhishvili Lela | 2489 | GEO | * | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 7,0 | 28,75 | 6,0 | 0,0 | ||
| 2 | IM | Melia Salome | 2452 | GEO | * | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 5,5 | 22,50 | 3,0 | 0,0 | ||
| 3 | IM | Khukhashvili Sopiko | 2344 | GEO | 0 | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 5,0 | 22,00 | 2,0 | 0,0 | ||
| 4 | GM | Khotenashvili Bela | 2493 | GEO | 0 | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 0 | 5,0 | 20,75 | 4,0 | 0,0 | ||
| 5 | IM | Lomineishvili Maia | 2365 | GEO | ½ | ½ | 0 | * | 1 | 1 | 0 | ½ | ½ | 1 | 5,0 | 20,75 | 3,0 | 0,0 | ||
| 6 | IM | Khurtsidze Nino | 2414 | GEO | 0 | ½ | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 5,0 | 18,75 | 4,0 | 0,0 | ||
| 7 | IM | Arabidze Meri | 2390 | GEO | 0 | 1 | ½ | 0 | 0 | * | 1 | ½ | 1 | ½ | 4,5 | 18,00 | 3,0 | 0,0 | ||
| 8 | WIM | Mikadze Miranda | 2211 | GEO | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | 1 | ½ | 4,0 | 16,50 | 2,0 | 0,0 | ||
| 9 | WIM | Khomeriki Nino | 2299 | GEO | 1 | ½ | 0 | 1 | 0 | 0 | * | ½ | 0 | ½ | 3,5 | 17,50 | 2,0 | 0,0 | ||
| 10 | IM | Gvetadze Sofio | 2310 | GEO | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | 3,5 | 17,25 | 0,0 | 0,0 | ||
| 11 | Vakhania Alexandra | 2210 | GEO | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | * | 1 | 3,5 | 13,75 | 2,0 | 0,0 | |||
| 12 | WIM | Gavasheli Ana | 2193 | GEO | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | * | 2,5 | 11,00 | 1,0 | 0,0 |



