![]() |
| Marina Brunello na olimpiadzie w Baku |
Young Masters (Women)
| Rg. | Name | Elo | Land | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt. | Wtg1 | |
| 1 | FM | Brunello Marina | 2367 | ITA | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6,0 | 6,0 | ||
| 2 | IM | Szczepkowska Karina | 2396 | POL | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5,0 | 5,0 | ||
| IM | Bulmaga Irina | 2412 | ROU | ½ | * | ½ | 0 | 1 | 1 | 1 | 1 | 5,0 | 5,0 | |||
| 4 | WIM | Heinemann Josefine | 2294 | GER | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | 4,0 | 4,0 | ||
| WGM | Pourkashiyan Atousa | 2289 | IRI | ½ | 0 | 1 | 0 | * | 1 | 1 | ½ | 4,0 | 4,0 | |||
| WGM | Hoolt Sarah | 2439 | GER | ½ | 0 | ½ | 0 | * | 1 | 1 | 1 | 4,0 | 4,0 | |||
| 7 | WFM | Sieber Fiona | 2287 | GER | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3,0 | 3,0 | ||
| 8 | FM | Schneider Jana | 2258 | GER | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2,0 | 2,0 | ||
| 9 | WIM | Osmanodja Filiz | 2273 | GER | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1,5 | 1,5 | ||
| 10 | WFM | Rogozenco Teodora | 2169 | GER | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 0,5 | 0,5 |
Womens Open
| Rg. | Snr | Name | Land | Elo | EloN | Wtg1 | Wtg2 | Wtg3 | ||
| 1 | 14 | WGM | Sandu Mihaela | ROU | 2243 | 0 | 6,0 | 2140 | 5,0 | |
| 2 | 1 | IM | Vijayalakshmi Subbaraman | IND | 2370 | 0 | 5,0 | 2218 | 5,0 | |
| 3 | 4 | WGM | Doluhanova Evgeniya | UKR | 2314 | 0 | 5,0 | 2207 | 3,0 | |
| 4 | 5 | WGM | Rapport Jovana | SRB | 2310 | 2310 | 5,0 | 2166 | 4,0 | |
| 5 | 11 | WIM | Havlikova Kristyna | CZE | 2274 | 2275 | 5,0 | 2156 | 4,0 | |
| 6 | 10 | WIM | Olsarova Karolina | CZE | 2275 | 2197 | 5,0 | 2120 | 4,0 | |
| 7 | 2 | WGM | Majdan Joanna | POL | 2369 | 0 | 5,0 | 2106 | 3,0 | |
| 8 | 13 | CM | Kulkarni Bhakti | IND | 2255 | 0 | 5,0 | 2021 | 4,0 | |
| 9 | 9 | WIM | Fuchs Judith | GER | 2285 | 2293 | 5,0 | 1989 | 4,0 | |
| 10 | 20 | Krumina Linda | LAT | 2067 | 0 | 5,0 | 1927 | 5,0 | ||
| 11 | 3 | WGM | Hejazipour Mitra | IRI | 2351 | 0 | 4,5 | 2204 | 3,0 | |
| 12 | 7 | WIM | Khomeriki Nino | GEO | 2305 | 0 | 4,5 | 2104 | 4,0 | |
| 13 | 25 | WFM | Patil Mitali Madhukar | IND | 1928 | 0 | 4,5 | 1987 | 4,0 | |
| 14 | 21 | Limanovska Elizabete | LAT | 2056 | 0 | 4,5 | 1960 | 3,0 | ||
| 15 | 12 | WIM | Harazinska Ewa | POL | 2269 | 0 | 4,5 | 1863 | 4,0 | |
| 16 | 18 | WIM | Sazonova Elena N. | RUS | 2102 | 0 | 4,0 | 2014 | 3,0 | |
| 17 | 17 | WFM | Sazonova Anastasia | RUS | 2186 | 0 | 4,0 | 1991 | 4,0 | |
| 18 | 16 | WIM | Miturova Magdalena | CZE | 2203 | 2176 | 4,0 | 1900 | 3,0 | |
| 19 | 19 | WFM | Birkholz Olga | GER | 2076 | 2051 | 4,0 | 1880 | 3,0 | |
| 20 | 36 | Kinzel Tiffany | GER | 1755 | 1805 | 4,0 | 1839 | 3,0 |
| 30 | 26 | Harazinska Magdalena | POL | 1917 | 0 | 3,5 | 1852 | 3,0 |



