| Nr | Drużyna | Drużyna | Śr.Rg. | Kapitan | |
| 1 | CHN | China | 2549 | Yu Shaoteng | |
| 2 | RUS | Russia | 2520 | RUBLEVSKY Sergei | |
| 3 | UKR | Ukraine | 2510 | BRODSKY Michail | |
| 4 | GEO | Georgia | 2499 | GURIELI Nino | |
| 5 | IND | India | 2421 | SEKAR Chandra Sahu | |
| 6 | ROU | Romania | 2407 | NANU Costica-Ciprian | |
| 7 | USA | United States of America | 2405 | KHACHIYAN Melikset | |
| 8 | POL | Poland | 2402 | MATLAK Marek | |
| 9 | FRA | France | 2390 | CORNETTE Matthieu | |
| 10 | ARM | Armenia | 2383 | CHIBUKHCHIAN Artur | |
| 11 | ESP | Spain | 2380 | MARTINEZ MARTIN David | |
| 12 | GER | Germany | 2379 | SCHLOSSER Philipp | |
| 13 | HUN | Hungary | 2370 | HAZAI Laszlo | |
| 14 | BUL | Bulgaria | 2369 | GEORGIEV Vladimir | |
| 15 | SRB | Serbia | 2339 | DAMLJANOVIC Branko | |
| 16 | NED | Netherlands | 2337 | NIKOLIC Predrag | |
| 17 | KAZ | Kazakhstan | 2333 | YAKOVICH Yuri | |
| 18 | SVK | Slovakia | 2323 | STOLC Igor | |
| 19 | CUB | Cuba | 2319 | HERNANDEZ ONNA, Roman | |
| 20 | VIE | Vietnam | 2309 | LE Hong Duc | |
| 21 | IRI | Iran | 2294 | MAHJOOBZARDAST Mortzeza | |
| 22 | AZE | Azerbaijan | 2289 | SIDEIFZADE Fikret | |
| 23 | INA | Indonesia | 2282 | Liem Kristianus | |
| 24 | ARG | Argentina | 2276 | MOCCERO Eduardo | |
| 25 | LAT | Latvia | 2272 | KVEINYS Aloyzas | |
| 26 | ISR | Israel | 2266 | STEPAK Yedael | |
| 27 | CZE | Czech Republic | 2253 | HABA Petr | |
| 28 | MGL | Mongolia | 2251 | CHULUUNBAATAR CHUNT | |
| 29 | SWE | Sweden | 2248 | Bellon Lopez Juan Manuel | |
| 30 | COL | Colombia | 2244 | ALMEIDA QUINTANA Omar |
| Szach | Nazwisko | Rg | Fed | Partie | |
| 1 | GM | Socko Monika | 2470 | POL | 0.0 |
| 2 | WGM | Zawadzka Jolanta | 2398 | POL | 0.0 |
| 3 | WGM | Szczepkowska-Horowska Karina | 2380 | POL | 0.0 |
| 4 | WGM | Bartel Marta | 2359 | POL | 0.0 |
| 5 | WIM | Kulon Klaudia | 2301 | POL | 0.0 |






