![]() |
| Dwudniowa (oby tylko) zadyszka Ani Iwanow w Indiach |
| Bo. | Name | IRtg | FED | Pts | Pts | Name | IRtg | FED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WGM | Goryachkina Aleksandra | 2430 | RUS | 8½ | - | 7 | WIM | Zhai Mo | 2339 | CHN |
| 2 | WGM | Padmini Rout | 2331 | IND | 7 | - | 7½ | WIM | Chumpitaz Ann | 2201 | PER |
| 3 | FM | Pustovoitova Daria | 2354 | RUS | 7 | - | 7 | WGM | Khademalsharieh Sarasadat | 2366 | IRI |
| 4 | WFM | Srija Seshadri | 2099 | IND | 7 | - | 6½ | Nandhidhaa Pv | 2174 | IND | |
| 5 | WFM | Petrukhina Irina | 2218 | RUS | 6½ | - | 6½ | IM | Arabidze Meri | 2409 | GEO |
| 6 | WIM | Iwanow Anna | 2279 | POL | 6½ | - | 6½ | WFM | Gevorgyan Maria | 2160 | ARM |
| 7 | WGM | Mona Khaled | 2191 | EGY | 6½ | - | 6½ | WIM | Ibrahimova Sabina | 2271 | AZE |
| 8 | WIM | Fronda Jan Jodilyn | 2127 | PHI | 6 | - | 6 | WIM | Nguyen Thi Mai Hung | 2299 | VIE |
| 9 | FM | Brunello Marina | 2275 | ITA | 6 | - | 6 | WFM | Vaishali R | 2120 | IND |
| 10 | WIM | Kurbonboeva Sarvinoz | 2212 | UZB | 6 | - | 6 | WFM | Pujari Rucha | 2113 | IND |
| 11 | WIM | Ivana Maria Furtado | 2165 | IND | 6 | - | 6 | WIM | Gu Tianlu | 2055 | CHN |
| 12 | WIM | Frayna Janelle Mae | 2140 | PHI | 6 | - | 6 | Gelip Ioana | 2154 | ROU | |
| 13 | Michelle Catherina P | 2099 | IND | 5½ | - | 6 | Potluri Supreetha | 1738 | IND | ||
| 14 | Madhurima Shekhar | 2000 | IND | 5½ | - | 5½ | Monpeurt Cyrielle | 2115 | FRA | ||
| 15 | WFM | Mahalakshmi M | 2083 | IND | 5½ | - | 5½ | WFM | Varshini V | 2066 | IND |



