| Rank | Name | Title | Country | Rating | Games | B-Year | 
|  1 |  Hou, Yifan |  g |  CHN |  2629 |  0 |  1994 | 
|  2 |  Lei, Tingjie |   |  CHN |  2454 |  9 |  1997 | 
|  3 |  Guo, Qi |  wg |  CHN |  2442 |  0 |  1995 | 
|  4 |  Goryachkina, Aleksandra |  wg |  RUS |  2432 |  0 |  1998 | 
|  5 |  Ziaziulkina, Nastassia |  m |  BLR |  2407 |  13 |  1995 | 
|  6 |  Arabidze, Meri |  m |  GEO |  2406 |  0 |  1994 | 
|  7 |  Wang, Jue |  wg |  CHN |  2376 |  9 |  1995 | 
|  8 |  Padmini, Rout |  wg |  IND |  2354 |  0 |  1994 | 
|  9 |  Aulia, Medina Warda |  wg |  INA |  2351 |  0 |  1997 | 
|  10 |  Abdumalik, Zhansaya |  wg |  KAZ |  2350 |  0 |  2000 | 
|  11 |  Saduakassova, Dinara |  wg |  KAZ |  2348 |  9 |  1996 | 
|  12 |  Nguyen, Thi Mai Hung |  wm |  VIE |  2340 |  10 |  1994 | 
|  13 |  Pustovoitova, Daria |  f |  RUS |  2336 |  0 |  1994 | 
|  14 |  Ni, Shiqun |  wm |  CHN |  2325 |  9 |  1997 | 
|  15 |  Schut, Lisa |  wm |  NED |  2321 |  0 |  1994 | 
|  16 |  Brunello, Marina |  f |  ITA |  2315 |  7 |  1994 | 
|  17 |  Khademalsharieh, Sarasadat |  wg |  IRI |  2308 |  0 |  1997 | 
|  18 |  Shvayger, Yuliya |  wm |  ISR |  2302 |  0 |  1994 | 
|  19 |  Aranaz Murillo, Amalia |  wm |  ESP |  2298 |  7 |  1995 | 
|  20 |  Baciu, Diana |  wm |  MDA |  2294 |  0 |  1994 | 
|  21 |  Efroimski, Marsel |  wm |  ISR |  2287 |  0 |  1995 | 
|  22 |  Nicolas Zapata, Irene |  wm |  ESP |  2284 |  13 |  1997 | 
|  23 |  Sihite, Chelsie Monica Ignesias |  wm |  INA |  2281 |  0 |  1995 | 
|  24 |  Zhai, Mo |  wm |  CHN |  2274 |  9 |  1996 | 
|  25 |  Osmanodja, Filiz |  wm |  GER |  2271 |  0 |  1996 | 
|  26 |  Enkhtuul, Altanulzii |  wm |  MGL |  2263 |  8 |  1994 | 
|  27 |  Varga, Klara |  wm |  HUN |  2260 |  0 |  1994 | 
|  28 |  Foisor, Mihaela-Veronica |  wm |  ROU |  2257 |  3 |  1994 | 
|  29 |  Khlichkova, Tatiana |  wf |  RUS |  2249 |  0 |  1994 | 
|  30 |  Rodriguez Rueda, Paula Andrea |  wm |  COL |  2244 |  0 |  1996 | 
|  31 |  Yuan, Yuanling |  wm |  CAN |  2241 |  15 |  1994 | 
|  32 |  Danelia, Mariam |  wm |  GEO |  2237 |  9 |  1994 | 
|  33 |  Dordzhieva, Dinara |  wf |  RUS |  2237 |  9 |  1999 | 
|  34 |  Kurbonboeva, Sarvinoz |  wf |  UZB |  2231 |  9 |  1994 | 
|  35 |  Bivol, Alina |  wm |  RUS |  2228 |  0 |  1996 | 
|  36 |  Hakimifard, Ghazal |  wm |  IRI |  2224 |  0 |  1994 | 
|  37 |  Styazhkina, Anna |  wm |  RUS |  2220 |  0 |  1997 | 
|  38 |  Ibrahimova, Sabina |  wm |  AZE |  2218 |  9 |  1995 | 
|  39 |  Klek, Hanna-Marie |   |  GER |  2216 |  2 |  1995 | 
|  40 |  Camacho, Chardine Cheradee |  wm |  PHI |  2214 |  0 |  1994 | 
|  41 |  Osmak, Iulija |  wf |  UKR |  2214 |  0 |  1998 | 
|  42 |  Iwanow, Anna |  wm |  POL |  2210 |  0 |  1995 | 
|  43 |  Ivana Maria, Furtado |  wm |  IND |  2204 |  0 |  1999 | 
|  44 |  Severina, Maria |  wm |  RUS |  2202 |  0 |  1995 | 
|  45 |  Chumpitaz, Ann |  wm |  PER |  2192 |  0 |  1994 | 
|  46 |  Khalafova, Narmin |  wf |  AZE |  2191 |  9 |  1994 | 
|  47 |  Lach, Aleksandra |  wf |  POL |  2188 |  3 |  1995 | 
|  48 |  Navrotescu, Andreea-Cristiana |  wf |  FRA |  2187 |  9 |  1996 | 
|  49 |  Wisniowska, Klaudia |  wf |  POL |  2186 |  3 |  1995 | 
 
Brak komentarzy:
Prześlij komentarz