![]() |
| Ann Chumpitaz (Peru) |
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | WGM | Khademalsharieh Sarasadat | 2366 | IRI | 3½ | - | 3½ | WGM | Padmini Rout | 2331 | IND |
| 2 | WIM | Chumpitaz Ann | 2201 | PER | 3½ | - | 3½ | FM | Pustovoitova Daria | 2354 | RUS |
| 3 | WGM | Goryachkina Aleksandra | 2430 | RUS | 3 | - | 3 | WFM | Sviridova Vlada | 2069 | RUS |
| 4 | Nandhidhaa Pv | 2174 | IND | 3 | - | 3 | IM | Arabidze Meri | 2409 | GEO | |
| 5 | WIM | Zhai Mo | 2339 | CHN | 3 | - | 3 | Pratyusha Bodda | 2078 | IND | |
| 6 | WIM | Ivana Maria Furtado | 2165 | IND | 3 | - | 3 | WIM | Nguyen Thi Mai Hung | 2299 | VIE |
| 7 | Imeeva Aysa | 2077 | RUS | 3 | - | 3 | WIM | Ibrahimova Sabina | 2271 | AZE | |
| 8 | Gelip Ioana | 2154 | ROU | 3 | - | 3 | WFM | Petrukhina Irina | 2218 | RUS | |
| 9 | WIM | Ni Shiqun | 2312 | CHN | 2½ | - | 2½ | WFM | Vaishali R | 2120 | IND |
| 10 | WIM | Iwanow Anna | 2279 | POL | 2½ | - | 2½ | WFM | Zarkovic Mila | 2136 | SRB |
| 11 | FM | Brunello Marina | 2275 | ITA | 2½ | - | 2½ | Monpeurt Cyrielle | 2115 | FRA | |
| 12 | WIM | Varga Klara | 2232 | HUN | 2½ | - | 2½ | WFM | Pujari Rucha | 2113 | IND |
| 13 | WGM | Mona Khaled | 2191 | EGY | 2½ | - | 2½ | WFM | Tarini Goyal | 1868 | IND |
| 14 | WFM | Monnisha Gk | 2069 | IND | 2½ | - | 2½ | WFM | Gevorgyan Maria | 2160 | ARM |
| 15 | WFM | Chitlange Sakshi | 1827 | IND | 2½ | - | 2½ | WIM | Frayna Janelle Mae | 2140 | PHI |
| 16 | WIM | Fronda Jan Jodilyn | 2127 | PHI | 2 | - | 2½ | WFM | Saranya J | 2107 | IND |




Brak komentarzy:
Prześlij komentarz