Grupa A
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 |
| 1 | Nona | * | | 2½ | 3½ | 3½ | 4 | 8 |
| 2 | Kyiv Chess federation | | * | ½ | 3 | 3½ | 3½ | 6 |
| Ugra | 1½ | 3½ | * | | 2½ | 4 | 6 |
| 4 | Mulhouse Philidor | ½ | 1 | | * | 2 | 3½ | 3 |
| 5 | Beer Sheva Chess Club | ½ | ½ | 1½ | 2 | * | | 1 |
| 6 | AMO Galaxias Thessaloniki | 0 | ½ | 0 | ½ | | * | 0 |
Grupa B
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 |
| 1 | Cercle d'Echecs de Monte-Carlo | * | | 3½ | 3 | 4 | 3½ | 8 |
| 2 | SSHOR | | * | 2 | 3 | 2 | 4 | 6 |
| 3 | Caissa Italia Pentole Agnelli | ½ | 2 | * | | 3 | 3½ | 5 |
| 4 | Odlar Yurdu | 1 | 1 | | * | 3 | 4 | 4 |
| 5 | ZSK Maribor | 0 | 2 | 1 | 1 | * | | 1 |
| 6 | Caissa Italia Banca Alpi Marittime | ½ | 0 | ½ | 0 | | * | 0 |
Wyniki drużyny Moniki Soćko
| 1. Cercle d'Echecs de Monte-Carlo (RtgAvg:2483, Captain: Almira Skripchenko / TB1: 8 / TB2: 0) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg |
| 1 | GM | Muzychuk Anna | 2555 | UKR | 14111330 | | 1 | 1 | ½ | | 2,5 | 3 | 2407 |
| 2 | GM | Cramling Pia | 2465 | SWE | 1700030 | 1 | 1 | 1 | 1 | | 4,0 | 4 | 2280 |
| 3 | GM | Socko Monika | 2451 | POL | 1106619 | 1 | ½ | 1 | 1 | | 3,5 | 4 | 2230 |
| 4 | IM | Cornette Deimante | 2462 | LTU | 12802859 | 1 | ½ | | 1 | | 2,5 | 3 | 2209 |
| 5 | IM | Skripchenko Almira | 2414 | FRA | 13900145 | ½ | | 1 | | | 1,5 | 2 | 2026 |