Lp. | Nazwisko | Istanbul | Nanjing | Nalchik | Jermuk | Ulaan baatar | Total | Odrzut | Razem | Tur |
1 | Hou Yifan | 120 | 130 | 70 | 160 | 480 | 70 | 410 | 4 | |
2 | Dzagnidze | 130 | 100 | 160 | 390 | - | 390 | 3 | ||
3 | Kosintseva,T | 160 | 130 | 93.3 | 383.3 | - | 383.3 | 3 | ||
4 | Koneru | 160 | 70 | 93.3 | 323.3 | - | 323.3 | 3 | ||
5 | Zhao Xue | 90 | 110 | 40 | 93.3 | 333.3 | 40 | 293.3 | 4 | |
6 | Stefanova | 45 | 93.3 | 130 | 268.3 | - | 268.3 | 3 | ||
7 | Xu Yuhua | 160 | 30 | 60 | 250 | - | 250 | 3 | ||
8 | Danielian | 120 | 10 | 93.3 | 223.3 | - | 223.3 | 3 | ||
9 | Cramling | 65 | 100 | 55 | 220 | - | 220 | 3 | ||
10 | Mkrtchian | 80 | 40 | 93.3 | 213 | - | 213 | 3 | ||
11 | Sebag | 80 | 80 | 30 | 190 | - | 190 | 3 | ||
12 | Shen Yang | 25 | 60 | 55 | 45 | 185 | 25 | 160 | 4 | |
13 | Chiburdanidze | 45 | 40 | 70 | 155 | - | 155 | 3 | ||
14 | Zhu Chen | 30 | 70 | 45 | 145 | - | 145 | 3 | ||
15 | Monguntuul | 50 | 70 | 20 | 140 | - | 140 | 3 | ||
16 | Kovanova | 40 | 40 | 20 | 100 | - | 100 | 3 | ||
17 | Fierro | 65 | 20 | 10 | 95 | - | 95 | 3 | ||
18 | Ju Wenjun | 80 | 80 | - | 80 | 1 | ||||
19 | Yildiz | 10 | 10 | 20 | 10 | 50 | 10 | 40 | 4 | |
20 | Mamedjarova | 25 | 25 | - | 25 | 1 |
sobota, 5 marca 2011
Klasyfikacja WGP /bez turnieju w Katarze/
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz