skip to main |
skip to sidebar
Pięć Chinek + szósta z Kataru, kontra reszta świata - teraz widać, kto rządzi w szachach kobiecych
Runda trzecia | |
| | |
| Nazwisko i imię | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | |
| | Round 3 Match 01 | |
| Kosteniuk, Alexandra | RUS | GM | 2507 | | | | | | | | | |
| Ruan, Lufei | CHN | WGM | 2480 | | | | | | | | | |
| | Round 3 Match 02 | |
| Koneru, Humpy | IND | GM | 2600 | | | | | | | | | |
| Zatonskih, Anna | USA | IM | 2478 | | | | | | | | | |
| | Round 3 Match 03 | |
| Hou, Yifan | CHN | GM | 2591 | | | | | | | | | |
| Zhu, Chen | QAT | GM | 2477 | | | | | | | | | |
| | Round 3 Match 04 | |
| Zhao, Xue | CHN | GM | 2474 | | | | | | | | | |
| Dembo, Yelena | GRE | IM | 2454 | | | | | | | | | |
| | Round 3 Match 05 | |
| Cmilyte, Viktorija | LTU | GM | 2514 | | | | | | | | | |
| Skripchenko, Almira | FRA | IM | 2460 | | | | | | | | | |
| | Round 3 Match 06 | |
| Lahno, Kateryna | UKR | GM | 2522 | | | | | | | | | |
| Huang, Qian | CHN | WGM | 2402 | | | | | | | | | |
| | Round 3 Match 07 | |
| Muzychuk, Anna | SLO | IM | 2530 | | | | | | | | | |
| Ju, Wenjun | CHN | WGM | 2524 | | | | | | | | | |
| | Round 3 Match 08 | |
| Harika, Dronavalli | IND | IM | 2525 | | | | | | | | | |
| Muzychuk, Mariya | UKR | IM | 2462 | | | | | | | | |
Brak komentarzy:
Prześlij komentarz