| Name | Abdumalik Zhansaya |
| Title | WIM |
| Starting rank | 110 |
| Rating | 2344 |
| Rating national | 0 |
| Rating international | 2344 |
| Performance rating | 2375 |
| FIDE rtg +/- | 4.8 |
| Points | 3 |
| Rank | 110 |
| Federation | KAZ |
| Ident-Number | 0 |
| Fide-ID | 13703544 |
| Year of birth | 2000 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
| 1 | 110 | 209 | Olsen Miriam F | 1997 | DEN | 0.5 | w 1 | 0.89 | 0.11 | 15 | 1.65 | |
| 2 | 37 | 43 | GM | Spraggett Kevin | 2544 | CAN | 3.5 | s 0 | 0.24 | -0.24 | 15 | -3.60 |
| 3 | 76 | 181 | Duff Rufus | 2113 | ENG | 2.5 | w 1 | 0.79 | 0.21 | 15 | 3.15 | |
| 4 | 33 | 48 | GM | El Debs Felipe De Cresce | 2520 | BRA | 4.0 | w 1 | 0.27 | 0.73 | 15 | 10.95 |
| 5 | 25 | 38 | GM | Lenderman Aleksandr | 2562 | USA | 4.5 | s 0 | 0.22 | -0.22 | 15 | -3.30 |
| 6 | 34 | 51 | GM | Cmilyte Viktorija | 2515 | LTU | 4.0 | s 0 | 0.27 | -0.27 | 15 | -4.05 |
| 7 | 63 | 161 | Gikas Andreas Basilius | 2189 | GER | 3.0 | w |




Brak komentarzy:
Prześlij komentarz