środa, 15 maja 2019
2019 Chinese chess championship (Women) po pięciu rundach (startuje zaplecze)
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Xiao Yiyi | 2290 | CHN | * | 1 | 1 | 1 | ½ | 1 | 4,5 | 0,0 | 7,75 | 4 | ||||||
2 | WIM | Zhu Jiner | 2439 | CHN | * | 1 | 0 | 1 | ½ | 1 | 3,5 | 0,0 | 6,25 | 3 | ||||||
3 | Ren Xiaoyi | 2261 | CHN | * | 1 | ½ | ½ | 1 | ½ | 3,5 | 0,0 | 6,25 | 2 | |||||||
4 | WGM | Huang Qian | 2440 | CHN | 0 | * | 1 | ½ | ½ | 1 | 3,0 | 1,0 | 7,00 | 2 | ||||||
5 | IM | Guo Qi | 2361 | CHN | 0 | * | ½ | 1 | ½ | 1 | 3,0 | 0,0 | 5,50 | 2 | ||||||
6 | WFM | Ning Kaiyu | 2256 | CHN | 0 | 1 | 0 | ½ | * | 1 | 2,5 | 1,0 | 7,50 | 2 | ||||||
7 | IM | Shen Yang | 2449 | CHN | ½ | ½ | 0 | * | ½ | 1 | 2,5 | 0,0 | 4,25 | 1 | ||||||
8 | WIM | Chu Ruotong | 2180 | CHN | 0 | ½ | 0 | * | ½ | 1 | 2,0 | 0,5 | 4,25 | 1 | ||||||
WGM | Ni Shiqun | 2439 | CHN | 0 | 0 | ½ | ½ | * | 1 | 2,0 | 0,5 | 4,25 | 1 | |||||||
10 | Zhang Lanlin | 2181 | CHN | ½ | 0 | 0 | ½ | ½ | * | 1,5 | 0,0 | 4,50 | 0 | |||||||
11 | WGM | Zhai Mo | 2365 | CHN | ½ | 0 | 0 | 0 | * | 1 | 1,5 | 0,0 | 2,75 | 1 | ||||||
12 | WIM | Qiu Mengjie | 2219 | CHN | 0 | 0 | ½ | 0 | 0 | * | 0,5 | 0,0 | 1,75 | 0 |
2019 IMSA World Masters Championship Women Rapid Chiny po siedmiu rundach
Valentina Gunina otwiera stawkę aż dziesięciu pań, które mają szansę na wygranie całego turnieju. Ścisk nieprawdopodobny!! |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 4 | GM | Gunina Valentina | RUS | 2491 | 4,5 | 0,0 | 26,0 | 2571 | 20 | 15,8 |
2 | 2 | GM | Muzychuk Mariya | UKR | 2511 | 4,5 | 0,0 | 25,0 | 2585 | 20 | 14,4 |
3 | 3 | GM | Kosteniuk Alexandra | RUS | 2498 | 4,5 | 0,0 | 24,5 | 2574 | 20 | 15,0 |
4 | 5 | IM | Abdumalik Zhansaya | KAZ | 2490 | 4,5 | 0,0 | 23,0 | 2582 | 20 | 18,0 |
5 | 15 | GM | Zhao Xue | CHN | 2419 | 4,5 | 0,0 | 22,5 | 2555 | 20 | 26,6 |
6 | 7 | GM | Dzagnidze Nana | GEO | 2474 | 4,0 | 0,0 | 25,0 | 2518 | 20 | 8,6 |
7 | 1 | GM | Lei Tingjie | CHN | 2528 | 4,0 | 0,0 | 21,5 | 2507 | 20 | -3,4 |
8 | 12 | IM | Bodnaruk Anastasia | RUS | 2437 | 4,0 | 0,0 | 21,5 | 2505 | 20 | 13,4 |
9 | 9 | GM | Stefanova Antoaneta | BUL | 2455 | 3,5 | 0,0 | 23,0 | 2486 | 20 | 6,0 |
10 | 11 | GM | Harika Dronavalli | IND | 2440 | 3,5 | 0,0 | 22,0 | 2458 | 20 | 3,6 |
11 | 10 | GM | Ushenina Anna | UKR | 2444 | 3,0 | 0,0 | 22,5 | 2408 | 20 | -7,2 |
12 | 6 | GM | Tan Zhongyi | CHN | 2482 | 3,0 | 0,0 | 21,5 | 2411 | 20 | -14,2 |
13 | 8 | GM | Koneru Humpy | IND | 2472 | 2,5 | 0,0 | 23,0 | 2352 | 20 | -23,2 |
14 | 13 | GM | Krush Irina | USA | 2430 | 2,5 | 0,0 | 21,0 | 2356 | 20 | -14,6 |
15 | 14 | IM | Paehtz Elisabeth | GER | 2420 | 2,5 | 0,0 | 19,0 | 2340 | 20 | -15,8 |
16 | 16 | GM | Khotenashvili Bela | GEO | 2406 | 1,0 | 0,0 | 20,0 | 2134 | 20 | -43,0 |
Subskrybuj:
Posty (Atom)