| Mary Ann Gomes |
| Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | TB 1 | TB 2 | z | |||
| 1 | WGM | Gomes Mary Ann | 2418 | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 7.5 | 1.5 | 40.50 | 4 | |
| 2 | IM | Tania Sachdev | 2430 | 0 | * | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 7.5 | 1.0 | 38.00 | 6 | |
| 3 | WGM | Soumya Swaminathan | 2318 | ½ | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 0.5 | 34.50 | 6 | |
| 4 | WGM | Padmini Rout | 2332 | ½ | 0 | 1 | * | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 7.0 | 0.0 | 36.50 | 6 | |
| 5 | WGM | Swathi Ghate | 2226 | 0 | ½ | ½ | 1 | * | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 6.0 | 0.0 | 32.00 | 3 | |
| 6 | IM | Mohota Nisha | 2293 | 0 | ½ | ½ | 0 | ½ | * | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 0.0 | 27.50 | 4 | |
| 7 | WIM | Ivana Maria Furtado | 2116 | ½ | 1 | 0 | 0 | 0 | 0 | * | 1 | ½ | ½ | ½ | 1 | 5.0 | 0.0 | 25.00 | 3 | |
| 8 | WGM | Kulkarni Bhakti | 2302 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | * | 1 | 0 | ½ | ½ | 4.5 | 1.0 | 23.75 | 2 | |
| 9 | WGM | Kiran Manisha Mohanty | 2272 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | * | 1 | 1 | ½ | 4.5 | 1.0 | 22.25 | 2 | |
| 10 | Pratyusha Bodda | 2159 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | * | 1 | 1 | 4.5 | 1.0 | 20.25 | 3 | ||
| 11 | WFM | Monnisha Gk | 2056 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | * | ½ | 3.5 | 0.0 | 17.75 | 2 | |
| 12 | Michelle Catherina P | 2152 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 3.0 | 0.0 | 17.00 | 1 |

