Inna Gaponenko |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | Rp | K | rtg+/- | |
1 | 21 | IM | Gaponenko Inna | UKR | 2428 | 7,5 | 2366 | 44,5 | 49,0 | 2622 | 10 | 20,8 |
2 | 7 | GM | Sebag Marie | FRA | 2461 | 7,0 | 2390 | 45,0 | 49,0 | 2595 | 10 | 15,0 |
3 | 4 | IM | Kashlinskaya Alina | RUS | 2477 | 6,5 | 2414 | 47,0 | 51,5 | 2565 | 10 | 10,4 |
4 | 34 | WGM | Guichard Pauline | FRA | 2392 | 6,5 | 2397 | 47,0 | 50,5 | 2535 | 20 | 35,6 |
5 | 11 | IM | Paehtz Elisabeth | GER | 2456 | 6,5 | 2383 | 43,0 | 47,5 | 2535 | 10 | 9,4 |
6 | 12 | IM | Atalik Ekaterina | TUR | 2455 | 6,5 | 2368 | 44,5 | 49,0 | 2521 | 10 | 7,8 |
7 | 19 | GM | Ushenina Anna | UKR | 2432 | 6,5 | 2364 | 43,5 | 48,0 | 2513 | 10 | 9,9 |
8 | 20 | IM | Tsolakidou Stavroula | GRE | 2429 | 6,5 | 2354 | 43,0 | 46,5 | 2504 | 10 | 8,9 |
9 | 22 | IM | Bodnaruk Anastasia | RUS | 2427 | 6,5 | 2299 | 40,5 | 44,5 | 2441 | 10 | 3,3 |
10 | 15 | GM | Socko Monika | POL | 2447 | 6,5 | 2284 | 36,0 | 39,0 | 2412 | 10 | -1,0 |
11 | 3 | GM | Khotenashvili Bela | GEO | 2479 | 6,0 | 2405 | 45,5 | 50,0 | 2516 | 10 | 4,2 |
12 | 13 | WGM | Pogonina Natalija | RUS | 2455 | 6,0 | 2370 | 41,5 | 45,5 | 2482 | 10 | 3,1 |
13 | 75 | WGM | Mamedjarova Turkan | AZE | 2256 | 6,0 | 2361 | 38,0 | 40,5 | 2437 | 20 | 44,6 |
14 | 9 | GM | Cramling Pia | SWE | 2460 | 6,0 | 2350 | 39,5 | 43,5 | 2465 | 10 | 0,5 |
15 | 2 | GM | Dzagnidze Nana | GEO | 2513 | 6,0 | 2341 | 40,5 | 45,0 | 2451 | 10 | -6,5 |
16 | 24 | WGM | Zawadzka Jolanta | POL | 2418 | 6,0 | 2335 | 39,5 | 43,0 | 2445 | 10 | 3,4 |
17 | 5 | GM | Stefanova Antoaneta | ECX | 2464 | 6,0 | 2329 | 39,0 | 43,0 | 2441 | 10 | -2,5 |
18 | 28 | IM | Guseva Marina | RUS | 2404 | 6,0 | 2327 | 38,5 | 42,5 | 2425 | 10 | 3,1 |
19 | 8 | WGM | Girya Olga | RUS | 2461 | 6,0 | 2321 | 41,0 | 44,0 | 2404 | 10 | -3,8 |
20 | 17 | IM | Mammadzada Gunay | AZE | 2438 | 6,0 | 2310 | 39,0 | 42,5 | 2419 | 10 | -1,9 |
65 | 39 | WGM | Majdan Joanna | POL | 2377 | 4,5 | 2329 | 43,5 | 47,5 | 2308 | 10 | -7,6 |
Kojarzenie X rundy
1 | 21 | IM | Gaponenko Inna | 2428 | 7½ | 7 | GM | Sebag Marie | 2461 | 7 | |
2 | 4 | IM | Kashlinskaya Alina | 2477 | 6½ | 6½ | IM | Bodnaruk Anastasia | 2427 | 22 | |
3 | 20 | IM | Tsolakidou Stavroula | 2429 | 6½ | 6½ | IM | Paehtz Elisabeth | 2456 | 11 | |
4 | 12 | IM | Atalik Ekaterina | 2455 | 6½ | 6½ | GM | Ushenina Anna | 2432 | 19 | |
5 | 15 | GM | Socko Monika | 2447 | 6½ | 6½ | WGM | Guichard Pauline | 2392 | 34 | |
6 | 2 | GM | Dzagnidze Nana | 2513 | 6 | 6 | WGM | Pogonina Natalija | 2455 | 13 | |
7 | 24 | WGM | Zawadzka Jolanta | 2418 | 6 | 6 | GM | Khotenashvili Bela | 2479 | 3 | |
8 | 28 | IM | Guseva Marina | 2404 | 6 | 6 | GM | Stefanova Antoaneta | 2464 | 5 | |
9 | 8 | WGM | Girya Olga | 2461 | 6 | 6 | IM | Mammadzada Gunay | 2438 | 17 | |
10 | 75 | WGM | Mamedjarova Turkan | 2256 | 6 | 6 | GM | Cramling Pia | 2460 | 9 | |
11 | 1 | GM | Goryachkina Aleksandra | 2534 | 5½ | 5½ | WIM | Badelka Olga | 2381 | 37 | |
12 | 44 | WIM | Balajayeva Khanim | 2358 | 5½ | 5½ | WIM | Shuvalova Polina | 2457 | 10 | |
13 | 16 | IM | Bulmaga Irina | 2438 | 5½ | 5½ | WGM | Fataliyeva Ulviyya | 2266 | 71 | |
14 | 83 | WGM | Paramzina Anastasya | 2214 | 5½ | 5½ | GM | Hoang Thanh Trang | 2435 | 18 |