1. China (Śr.Rg.:2471, Kapitan: Yu Shaoteng / TB 1: 12 / TB 2: 16) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Tan Zhongyi | 2513 | CHN | 8603642 | 1 | 1 | ½ | ½ | 1 | ½ | | | | 4,5 | 6 | 2453 |
2 | IM | Shen Yang | 2453 | CHN | 8603162 | | ½ | 0 | | | ½ | | | | 1,0 | 3 | 2418 |
3 | WGM | Huang Qian | 2441 | CHN | 8602689 | 1 | ½ | | ½ | ½ | ½ | | | | 3,0 | 5 | 2421 |
4 | GM | Lei Tingjie | 2477 | CHN | 8605114 | 1 | ½ | 1 | ½ | 1 | 1 | | | | 5,0 | 6 | 2388 |
5 | WGM | Ding Yixin | 2432 | CHN | 8602972 | ½ | | 1 | 1 | 0 | | | | | 2,5 | 4 | 2323 |
2. Russia (Śr.Rg.:2531, Kapitan: Rublevsky Sergei / TB 1: 10 / TB 2: 18) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Lagno Kateryna | 2559 | RUS | 14109336 | 1 | 1 | | 1 | 0 | ½ | | | | 3,5 | 5 | 2424 |
2 | GM | Kosteniuk Alexandra | 2545 | RUS | 4128125 | ½ | | 1 | ½ | ½ | | | | | 2,5 | 4 | 2370 |
3 | GM | Gunina Valentina | 2515 | RUS | 4167570 | ½ | ½ | 1 | | 0 | ½ | | | | 2,5 | 5 | 2344 |
4 | GM | Goryachkina Aleksandra | 2504 | RUS | 4147103 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 6,0 | 6 | 2282 |
5 | WGM | Girya Olga | 2456 | RUS | 4195752 | | 1 | 1 | 1 | | ½ | | | | 3,5 | 4 | 2126 |
3. Ukraine (Śr.Rg.:2496, Kapitan: Brodsky Michail / TB 1: 9 / TB 2: 15,5) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Muzychuk Mariya | 2560 | UKR | 14114550 | 1 | | 1 | ½ | ½ | ½ | | | | 3,5 | 5 | 2435 |
2 | GM | Muzychuk Anna | 2555 | UKR | 14111330 | | 1 | ½ | 0 | ½ | 1 | | | | 3,0 | 5 | 2361 |
3 | GM | Ushenina Anna | 2443 | UKR | 14110911 | 0 | 1 | | ½ | ½ | | | | | 2,0 | 4 | 2319 |
4 | IM | Gaponenko Inna | 2427 | UKR | 14101181 | ½ | 1 | 1 | 1 | | ½ | | | | 4,0 | 5 | 2282 |
5 | IM | Buksa Nataliya | 2416 | UKR | 14123622 | ½ | 1 | ½ | | ½ | ½ | | | | 3,0 | 5 | 2172 |
4. Georgia (Śr.Rg.:2444, Kapitan: Ubiava Elizbar / TB 1: 8 / TB 2: 15,5) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Khotenashvili Bela | 2474 | GEO | 13602640 | ½ | 0 | 1 | ½ | 1 | 1 | | | | 4,0 | 6 | 2406 |
2 | IM | Arabidize Meri | 2392 | GEO | 13604040 | 0 | ½ | | 1 | 1 | ½ | | | | 3,0 | 5 | 2366 |
3 | IM | Javakhishvili Lela | 2455 | GEO | 13601458 | | ½ | 1 | ½ | 0 | | | | | 2,0 | 4 | 2381 |
4 | GM | Batsiashvili Nino | 2454 | GEO | 13602993 | 1 | ½ | ½ | 0 | | 1 | | | | 3,0 | 5 | 2292 |
5 | IM | Melia Salome | 2385 | GEO | 13602446 | ½ | | 1 | | 1 | 1 | | | | 3,5 | 4 | 2147 |
5. India (Śr.Rg.:2373, Kapitan: Swapnil S. Dhopade / TB 1: 6 / TB 2: 12,5) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | IM | Karavade Eesha | 2357 | IND | 5012600 | ½ | ½ | ½ | 0 | | ½ | | | | 2,0 | 5 | 2483 |
2 | WGM | Soumya Swaminathan | 2401 | IND | 5016193 | 1 | ½ | 0 | ½ | 1 | ½ | | | | 3,5 | 6 | 2403 |
3 | IM | Padmini Rout | 2332 | IND | 5029295 | 0 | 0 | 1 | | 1 | ½ | | | | 2,5 | 5 | 2355 |
4 | IM | Tania Sachdev | 2400 | IND | 5007844 | | | | 0 | 1 | | | | | 1,0 | 2 | 2224 |
5 | WGM | Kulkarni Bhakti | 2322 | IND | 5019516 | ½ | 1 | 1 | 0 | 1 | 0 | | | | 3,5 | 6 | 2281 |