Egypt | |||||
10609970 | 1 | Wafa, Shrook | WGM | 2152 | |
10609962 | 2 | Wafa, Shahenda | WGM | 2171 | |
10615873 | 3 | Moaataz, Ayah | WIM | 2033 | |
10606700 | 4 | Elansary, Eman | WIM | 1942 | |
10623310 | 5 | Ehab, Tasneem | WIM | 1840 | |
10600736 | 6 | Elgendy, Hesham (C) | 2049 | ||
Hungary | |||||
12400149 | 1 | Hoang, Thanh Trang | GM | 2449 | |
709751 | 2 | Gara, Anita | IM | 2385 | |
717444 | 3 | Gara, Ticia | WGM | 2326 | |
708780 | 4 | Terbe, Julianna | WIM | 2275 | |
704814 | 5 | Havanecz, Bianka | WIM | 2283 | |
717312 | 6 | Antal, Gergely (C) | GM | 2546 | |
Armenia | |||||
13300210 | 1 | Danielian, Elina | GM | 2427 | |
13300601 | 2 | Mkrtchian, Lilit | IM | 2390 | |
13308130 | 3 | Sargsyan, Anna M. | WFM | 2337 | |
13300270 | 4 | Gevorgyan, Maria | WIM | 2251 | |
13300946 | 5 | Ghukasyan, Siranush | WIM | 2221 | |
13302000 | 6 | Andriasian, Zaven (C) | GM | 2600 | |
Georgia | |||||
13602640 | 1 | Khotenashvili, Bela | GM | 2491 | |
13602993 | 2 | Batsiashvili, Nino | GM | 2459 | |
13601458 | 3 | Javakhishvili, Lela | IM | 2452 | |
13604040 | 4 | Arabidze, Meri | IM | 2387 | |
13602446 | 5 | Melia, Salome | IM | 2385 | |
13600052 | 6 | Ubilava, Elizbar (C) | GM | 2495 | |
India | |||||
5008123 | 1 | Soumya, Swaminathan | WGM | 2402 | |
5016193 | 2 | Tania, Sachdev | IM | 2400 | |
5007844 | 3 | Karavade, Eesha | IM | 2365 | |
5012600 | 4 | Kulkarni Bhakti | WGM | 2348 | |
5029295 | 5 | Padmini, Rout | IM | 2315 | |
5019184 | 6 | Swapnil, S. Dhopade (C) | GM | 2488 | |
Ukraine | |||||
14111330 | 1 | Muzychuk, Anna | GM | 2558 | |
14114550 | 2 | Muzychuk, Mariya | GM | 2538 | |
14110911 | 3 | Ushenina, Anna | GM | 2443 | |
14101181 | 4 | Gaponenko, Inna | IM | 2424 | |
14123622 | 5 | Buksa, Nataliya | IM | 2420 | |
14100932 | 6 | Brodsky, Michail (C) | GM | 2535 | |
China | |||||
8603642 | 1 | Tan, Zhongyi | GM | 2502 | |
8605114 | 2 | Lei, Tingjie | GM | 2460 | |
8602689 | 3 | Huang, Qian | WGM | 2441 | |
8603162 | 4 | Shen, Yang | IM | 2453 | |
8602972 | 5 | Ding, Yixin | WGM | 2432 | |
8600660 | 6 | Yu, Shaoteng (C) | GM | 2462 | |
Kazakhstan | |||||
13703544 | 1 | Abdumalik, Zhansaya | IM | 2468 | |
13700090 | 2 | Saduakassova, Dinara | IM | 2462 | |
13704788 | 3 | Nakhbayeva, Guliskhan | IM | 2336 | |
13702971 | 4 | Dauletova, Gulmira | WIM | 2263 | |
13703595 | 5 | Davletbayeva, Madina | WGM | 2286 | |
13301578 | 6 | Pashikian, Arman (C) | GM | 2616 | |
Russia | |||||
14109336 | 1 | Lagno, Kateryna | GM | 2560 | |
4128125 | 2 | Kosteniuk, Alexandra | GM | 2532 | |
4167570 | 3 | Gunina, Valentina | GM | 2501 | |
4147103 | 4 | Goryachkina, Aleksandra | GM | 2518 | |
4195752 | 5 | Girya, Olga | WGM | 2457 | |
4115309 | 6 | Rublevsky, Sergei (C) | GM | 2652 | |
United States of America | |||||
13301918 | 1 | Abrahamyan, Tatev | WGM | 2377 | |
322750 | 2 | Nemcova, Katerina | WGM | 2315 | |
2090732 | 3 | Yip, Carissa | FM | 2279 | |
1212915 | 4 | Foisor, Sabina-Francesca | WGM | 2276 | |
30908132 | 5 | Wu, Rochelle | WCM | 2162 | |
13300512 | 6 | Khachiyan, Melikset (C) | GM | 2509 |
poniedziałek, 4 marca 2019
Składy drużyn na mistrzostwa świata pań w Kazachstanie (Polek brak)
Wiktoria Śmietańska mistrzynią Polski do lat 10. Gratulacje!!
M-ce | Tytuł | Nazwisko Imię | Woj. | R. FIDE | Klub | Pkt. | MBch. | Bch. | Wins | vs+ | Norma | Chg (Ru) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | ŚMIETAŃSKA, Wiktoria | DS | 1495 | KSz Polonia Wrocław | 8.5 | 40.50 | 51.00 | 8 | 33;19;12;14;8;11;2;7; | 0,44 | |
2 | I | NATOLI, Alessia | MP | 1314 | MKS KSOS Kraków | 7.0 | 40.50 | 53.50 | 7 | 34;22;27;16;6;8;14; | -0,05 | |
3 | I | KONKOL, Sandra | PO | 1158 | UKS MDK GDYNIA | 7.0 | 38.00 | 51.00 | 7 | 39;25;28;24;14;5;6; | 0,69 | |
4 | II | BOROWIK, Monika | LU | 1174 | LKSz Lublin | 6.5 | 42.50 | 55.00 | 6 | 38;26;11;9;24;27; | I | 0,36 |
5 | II | CZARKOWSKA, Dalia | MA | 0 | UKS Czternastka Warszawa | 6.5 | 35.00 | 43.50 | 6 | 61;40;34;41;26;11; | (0) | |
6 | I | WOJS, Alicja | SL | 1089 | UKS BASZTA Wodzisław Śląski | 6.0 | 42.00 | 54.50 | 6 | 46;36;3;29;13;9; | 1,07 | |
7 | II | MARCZYK, Kinga | LD | 1132 | K. Sz. Dwie Wieże Rzgów | 6.0 | 39.00 | 52.00 | 5 | 40;27;15;16;5; | I | 1,15 |
8 | II | PAŁEJKO, Gabriela | PL | 1113 | KSz. Hańcza Suwałki | 6.0 | 39.00 | 50.50 | 6 | 41;30;2;42;20;25; | I | -0,84 |
9 | I | GASZKA, Zuzanna | SL | 1267 | MKSz Rybnik | 6.0 | 37.00 | 47.50 | 5 | 35;20;41;36;24; | -1,73 | |
10 | II | HAJDUK, Alicja | SL | 0 | MDK nr 1 Bytom | 6.0 | 37.00 | 45.00 | 6 | 60;43;61;39;16;18; | (1064) | |
11 | II+ | NAJDECKA, Laura | DS | 1006 | KSz Polonia Wrocław | 6.0 | 36.50 | 45.50 | 6 | 50;55;3;9;17;42; | 1,40 | |
12 | II | LAJDAMIK, Kinga | SL | 1098 | KSz Skoczek Czerwionka-Leszczyny | 6.0 | 32.50 | 41.00 | 5 | 45;64;39;36;5; | 0,10 | |
13 | II+ | KARNASIEWICZ, Emilia | PK | 0 | KSz SDK-Lotnik Mielec | 6.0 | 30.00 | 38.50 | 6 | 53;57;50;30;35;12; | (1034) | |
14 | I | NURKIEWICZ, Anna | MA | 1105 | UKS Łady Raszyn | 5.5 | 38.50 | 51.00 | 5 | 43;32;37;17;18; | 0,33 | |
15 | II | DROZD, Gabriela | MP | 0 | UKS GONIEC Staniątki | 5.5 | 36.50 | 47.00 | 5 | 58;49;13;12;30; | (1106) | |
16 | II | STRZODA, Natalia | SL | 0 | ChTS Chorzów | 5.5 | 34.50 | 45.00 | 5 | 58;22;15;38;4; | (1117) | |
17 | II | GÓRSKA, Amelia | DS | 0 | MGLKS Parnas Oława | 5.5 | 33.00 | 43.00 | 5 | 54;62;64;28;16; | (984) | |
18 | II | DOSKOCZ, Dominika | DS | 1050 | KS AZS Wratislavia | 5.5 | 32.50 | 42.00 | 5 | 47;35;61;33;28; | -0,98 | |
19 | II | KIESZEK, Weronika | WM | 0 | MKSz Hetman-Pionier Kętrzyn | 5.5 | 31.00 | 38.50 | 5 | 62;66;10;41;19; | (1000) | |
20 | II | MOCZAŁA, Maja | SL | 0 | UKS BASZTA Wodzisław Śląski | 5.5 | 30.50 | 40.50 | 5 | 54;56;64;15;22; | (1038) |
Subskrybuj:
Posty (Atom)