Zhansaya Abdumalik (Kazachstan) 100% |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | 11 | WFM | Khomeriki Nino | GEO | 2296 | 3.0 | 0.0 | 3.5 | 4.5 | |
2 | 15 | Drogovoz Irina | RUS | 2253 | 3.0 | 0.0 | 3.5 | 3.5 | ||
3 | 4 | WGM | Abdumalik Zhansaya | KAZ | 2380 | 3.0 | 0.0 | 3.0 | 4.0 | |
4 | 3 | IM | Ziaziulkina Nastassia | BLR | 2401 | 2.5 | 0.0 | 4.0 | 5.5 | |
5 | 23 | WFM | Buksa Nataliya | UKR | 2199 | 2.5 | 0.0 | 4.0 | 5.0 | |
6 | 8 | WIM | Bivol Alina | RUS | 2321 | 2.5 | 0.0 | 3.5 | 4.5 | |
7 | 7 | WIM | Pratyusha Bodda | IND | 2326 | 2.5 | 0.0 | 3.0 | 4.0 | |
8 | 43 | WFM | Nguyen Thi Thuy Trien | VIE | 1939 | 2.0 | 0.0 | 5.0 | 6.5 | |
9 | 34 | Gaboyan Susanna | ARM | 2107 | 2.0 | 0.0 | 5.0 | 6.5 | ||
10 | 32 | WFM | Sviridova Vlada | RUS | 2125 | 2.0 | 0.0 | 4.5 | 5.5 | |
11 | 20 | WFM | Movileanu Daniela | ITA | 2221 | 2.0 | 0.0 | 4.0 | 4.0 | |
12 | 14 | WIM | Michelle Catherina P | IND | 2259 | 2.0 | 0.0 | 3.5 | 4.5 | |
13 | 6 | WGM | Mammadzada Gunay | AZE | 2355 | 2.0 | 0.0 | 3.5 | 4.5 | |
14 | 21 | WIM | Ibrahimova Sabina | AZE | 2215 | 2.0 | 0.0 | 3.0 | 3.0 | |
15 | 12 | WFM | Bayarmaa Bayarjargal | MGL | 2265 | 2.0 | 0.0 | 2.5 | 3.5 | |
16 | 18 | WFM | Terbe Julianna | HUN | 2233 | 2.0 | 0.0 | 2.0 | 3.0 | |
17 | 2 | WGM | Saduakassova Dinara | KAZ | 2409 | 2.0 | 0.0 | 2.0 | 2.5 | |
18 | 22 | WFM | Utiatskaja Irina | RUS | 2201 | 2.0 | 0.0 | 2.0 | 2.0 | |
19 | 36 | Leonardi Caterina | SLO | 2080 | 1.5 | 0.0 | 4.5 | 6.5 | ||
20 | 25 | WFM | Ivanova Karina | RUS | 2177 | 1.5 | 0.0 | 4.5 | 6.0 | |
41 | WFM | Monnisha G K | IND | 2004 | 1.5 | 0.0 | 4.5 | 6.0 | ||
22 | 33 | WFM | Milosevic Jovana | SRB | 2117 | 1.5 | 0.0 | 4.5 | 4.5 | |
23 | 5 | IM | Rodriguez Rueda Paula Andrea | COL | 2358 | 1.5 | 0.0 | 4.0 | 5.0 | |
24 | 16 | WIM | Derakhshani Dorsa | IRI | 2244 | 1.5 | 0.0 | 4.0 | 4.5 | |
25 | 24 | WCM | Wozniak Mariola | POL | 2198 | 1.5 | 0.0 | 4.0 | 4.0 |
Brak komentarzy:
Prześlij komentarz