Mariola Woźniak dziś zremisowała z bardzo silną Kolumbijką Paulą Rodriguez (2358) a mogło być jeszcze lepiej! |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | 43 | WFM | Nguyen Thi Thuy Trien | VIE | 1939 | 2.0 | 0.0 | 1.0 | 2.0 | |
2 | 34 | Gaboyan Susanna | ARM | 2107 | 2.0 | 0.0 | 1.0 | 1.5 | ||
3 | 4 | WGM | Abdumalik Zhansaya | KAZ | 2380 | 2.0 | 0.0 | 1.0 | 1.0 | |
11 | WFM | Khomeriki Nino | GEO | 2296 | 2.0 | 0.0 | 1.0 | 1.0 | ||
15 | Drogovoz Irina | RUS | 2253 | 2.0 | 0.0 | 1.0 | 1.0 | |||
20 | WFM | Movileanu Daniela | ITA | 2221 | 2.0 | 0.0 | 1.0 | 1.0 | ||
7 | 3 | IM | Ziaziulkina Nastassia | BLR | 2401 | 1.5 | 0.0 | 1.5 | 2.5 | |
7 | WIM | Pratyusha Bodda | IND | 2326 | 1.5 | 0.0 | 1.5 | 2.5 | ||
8 | WIM | Bivol Alina | RUS | 2321 | 1.5 | 0.0 | 1.5 | 2.5 | ||
25 | WFM | Ivanova Karina | RUS | 2177 | 1.5 | 0.0 | 1.5 | 2.5 | ||
36 | Leonardi Caterina | SLO | 2080 | 1.5 | 0.0 | 1.5 | 2.5 | |||
12 | 23 | WFM | Buksa Nataliya | UKR | 2199 | 1.5 | 0.0 | 1.5 | 2.5 | |
13 | 32 | WFM | Sviridova Vlada | RUS | 2125 | 1.5 | 0.0 | 1.5 | 2.0 | |
14 | 5 | IM | Rodriguez Rueda Paula Andrea | COL | 2358 | 1.5 | 0.0 | 1.5 | 1.5 | |
14 | WIM | Michelle Catherina P | IND | 2259 | 1.5 | 0.0 | 1.5 | 1.5 | ||
24 | WCM | Wozniak Mariola | POL | 2198 | 1.5 | 0.0 | 1.5 | 1.5 | ||
17 | 16 | WIM | Derakhshani Dorsa | IRI | 2244 | 1.5 | 0.0 | 0.5 | 1.0 | |
18 | 26 | WFM | Paredes Bustamante Paula | PER | 2156 | 1.0 | 0.0 | 2.0 | 3.0 | |
41 | WFM | Monnisha G K | IND | 2004 | 1.0 | 0.0 | 2.0 | 3.0 | ||
42 | Badamkhand Norovsambuu | MGL | 2001 | 1.0 | 0.0 | 2.0 | 3.0 |
Nr | Nazwisko | Rg | Pkt | Pkt | Nazwisko | Rg | Nr | ||||||
1 | 34 | Gaboyan Susanna | 2107 | 2 | 2 | WGM | Abdumalik Zhansaya | 2380 | 4 | ||||
2 | 11 | WFM | Khomeriki Nino | 2296 | 2 | 2 | WFM | Movileanu Daniela | 2221 | 20 | |||
3 | 15 | Drogovoz Irina | 2253 | 2 | 2 | WFM | Nguyen Thi Thuy Trien | 1939 | 43 | ||||
4 | 3 | IM | Ziaziulkina Nastassia | 2401 | 1½ | 1½ | WIM | Derakhshani Dorsa | 2244 | 16 | |||
5 | 5 | IM | Rodriguez Rueda Paula Andrea | 2358 | 1½ | 1½ | WFM | Buksa Nataliya | 2199 | 23 | |||
6 | 7 | WIM | Pratyusha Bodda | 2326 | 1½ | 1½ | WCM | Wozniak Mariola | 2198 | 24 | |||
7 | 36 | Leonardi Caterina | 2080 | 1½ | 1½ | WIM | Bivol Alina | 2321 | 8 | ||||
8 | 32 | WFM | Sviridova Vlada | 2125 | 1½ | 1½ | WIM | Michelle Catherina P | 2259 | 14 | |||
9 | 6 | WGM | Mammadzada Gunay | 2355 | 1 | 1½ | WFM | Ivanova Karina | 2177 | 25 | |||
10 | 1 | WGM | Aulia Medina Warda | 2417 | 1 | 1 | Kusenkova Natallia | 2155 | 27 |
Brak komentarzy:
Prześlij komentarz