| Nr | | Nazwisko | Rg |
| Wynik |
| | Nazwisko | Rg | Nr |
1 | 1 | WGM | Aulia Medina Warda | 2417 | 0 | 0 - 1 | 0 | WFM | Ivanova Karina | 2177 | 25 |
2 | 26 | WFM | Paredes Bustamante Paula | 2156 | 0 | 1 - 0 | 0 | WGM | Saduakassova Dinara | 2409 | 2 |
3 | 3 | IM | Ziaziulkina Nastassia | 2401 | 0 | 1 - 0 | 0 | | Kusenkova Natallia | 2155 | 27 |
4 | 28 | WCM | Amrayeva Aytan | 2145 | 0 | 0 - 1 | 0 | WGM | Abdumalik Zhansaya | 2380 | 4 |
5 | 5 | IM | Rodriguez Rueda Paula Andrea | 2358 | 0 | 1 - 0 | 0 | WFM | Saranya J | 2144 | 29 |
6 | 30 | | Gelip Ioana | 2139 | 0 | 0 - 1 | 0 | WGM | Mammadzada Gunay | 2355 | 6 |
7 | 7 | WIM | Pratyusha Bodda | 2326 | 0 | 1 - 0 | 0 | WFM | Lingur Zalina | 2128 | 31 |
8 | 32 | WFM | Sviridova Vlada | 2125 | 0 | ½ - ½ | 0 | WIM | Bivol Alina | 2321 | 8 |
9 | 9 | WIM | Osmanodja Filiz | 2309 | 0 | 0 - 1 | 0 | WFM | Milosevic Jovana | 2117 | 33 |
10 | 34 | | Gaboyan Susanna | 2107 | 0 | 1 - 0 | 0 | WIM | Fataliyeva Ulviyya | 2301 | 10 |
11 | 11 | WFM | Khomeriki Nino | 2296 | 0 | 1 - 0 | 0 | | Hoare Amy B | 2088 | 35 |
12 | 36 | | Leonardi Caterina | 2080 | 0 | 1 - 0 | 0 | WFM | Bayarmaa Bayarjargal | 2265 | 12 |
13 | 13 | WFM | Navrotescu Andreea-Cristiana | 2263 | 0 | ½ - ½ | 0 | | Vasova Maria | 2069 | 37 |
14 | 38 | | Bengtsson Jessica | 2056 | 0 | 0 - 1 | 0 | WIM | Michelle Catherina P | 2259 | 14 |
15 | 15 | | Drogovoz Irina | 2253 | 0 | 1 - 0 | 0 | | Thomas Anysia | 2035 | 39 |
16 | 40 | WFM | Sazonova Anastasia | 2020 | 0 | ½ - ½ | 0 | WIM | Derakhshani Dorsa | 2244 | 16 |
17 | 17 | WFM | Assaubayeva Bibissara | 2241 | 0 | 0 - 1 | 0 | WFM | Monnisha G K | 2004 | 41 |
18 | 42 | | Badamkhand Norovsambuu | 2001 | 0 | 1 - 0 | 0 | WFM | Terbe Julianna | 2233 | 18 |
19 | 19 | WFM | Makarenko Alexandra | 2229 | 0 | 0 - 1 | 0 | WFM | Nguyen Thi Thuy Trien | 1939 | 43 |
20 | 44 | WFM | Drogovoz Maria | 1924 | 0 | 0 - 1 | 0 | WFM | Movileanu Daniela | 2221 | 20 |
21 | 21 | WIM | Ibrahimova Sabina | 2215 | 0 | 1 - 0 | 0 | | Barbier Astrid | 1835 | 45 |
22 | 46 | | Garifullina Leya | 1776 | 0 | 1 - 0 | 0 | WFM | Utiatskaja Irina | 2201 | 22 |
23 | 23 | WFM | Buksa Nataliya | 2199 | 0 | 1 - 0 | 0 | | Voskresenskaya Marta | 1703 | 47 |
24 | 48 | | Musaeva Shakhnazi | 1586 | 0 | 0 - 1 | 0 | WCM | Wozniak Mariola | 2198 | 24 |
Brak komentarzy:
Prześlij komentarz