Egypt | |||||
10609970 | 1 | Wafa, Shrook | WGM | 2152 | |
10609962 | 2 | Wafa, Shahenda | WGM | 2171 | |
10615873 | 3 | Moaataz, Ayah | WIM | 2033 | |
10606700 | 4 | Elansary, Eman | WIM | 1942 | |
10623310 | 5 | Ehab, Tasneem | WIM | 1840 | |
10600736 | 6 | Elgendy, Hesham (C) | 2049 | ||
Hungary | |||||
12400149 | 1 | Hoang, Thanh Trang | GM | 2449 | |
709751 | 2 | Gara, Anita | IM | 2385 | |
717444 | 3 | Gara, Ticia | WGM | 2326 | |
708780 | 4 | Terbe, Julianna | WIM | 2275 | |
704814 | 5 | Havanecz, Bianka | WIM | 2283 | |
717312 | 6 | Antal, Gergely (C) | GM | 2546 | |
Armenia | |||||
13300210 | 1 | Danielian, Elina | GM | 2427 | |
13300601 | 2 | Mkrtchian, Lilit | IM | 2390 | |
13308130 | 3 | Sargsyan, Anna M. | WFM | 2337 | |
13300270 | 4 | Gevorgyan, Maria | WIM | 2251 | |
13300946 | 5 | Ghukasyan, Siranush | WIM | 2221 | |
13302000 | 6 | Andriasian, Zaven (C) | GM | 2600 | |
Georgia | |||||
13602640 | 1 | Khotenashvili, Bela | GM | 2491 | |
13602993 | 2 | Batsiashvili, Nino | GM | 2459 | |
13601458 | 3 | Javakhishvili, Lela | IM | 2452 | |
13604040 | 4 | Arabidze, Meri | IM | 2387 | |
13602446 | 5 | Melia, Salome | IM | 2385 | |
13600052 | 6 | Ubilava, Elizbar (C) | GM | 2495 | |
India | |||||
5008123 | 1 | Soumya, Swaminathan | WGM | 2402 | |
5016193 | 2 | Tania, Sachdev | IM | 2400 | |
5007844 | 3 | Karavade, Eesha | IM | 2365 | |
5012600 | 4 | Kulkarni Bhakti | WGM | 2348 | |
5029295 | 5 | Padmini, Rout | IM | 2315 | |
5019184 | 6 | Swapnil, S. Dhopade (C) | GM | 2488 | |
Ukraine | |||||
14111330 | 1 | Muzychuk, Anna | GM | 2558 | |
14114550 | 2 | Muzychuk, Mariya | GM | 2538 | |
14110911 | 3 | Ushenina, Anna | GM | 2443 | |
14101181 | 4 | Gaponenko, Inna | IM | 2424 | |
14123622 | 5 | Buksa, Nataliya | IM | 2420 | |
14100932 | 6 | Brodsky, Michail (C) | GM | 2535 | |
China | |||||
8603642 | 1 | Tan, Zhongyi | GM | 2502 | |
8605114 | 2 | Lei, Tingjie | GM | 2460 | |
8602689 | 3 | Huang, Qian | WGM | 2441 | |
8603162 | 4 | Shen, Yang | IM | 2453 | |
8602972 | 5 | Ding, Yixin | WGM | 2432 | |
8600660 | 6 | Yu, Shaoteng (C) | GM | 2462 | |
Kazakhstan | |||||
13703544 | 1 | Abdumalik, Zhansaya | IM | 2468 | |
13700090 | 2 | Saduakassova, Dinara | IM | 2462 | |
13704788 | 3 | Nakhbayeva, Guliskhan | IM | 2336 | |
13702971 | 4 | Dauletova, Gulmira | WIM | 2263 | |
13703595 | 5 | Davletbayeva, Madina | WGM | 2286 | |
13301578 | 6 | Pashikian, Arman (C) | GM | 2616 | |
Russia | |||||
14109336 | 1 | Lagno, Kateryna | GM | 2560 | |
4128125 | 2 | Kosteniuk, Alexandra | GM | 2532 | |
4167570 | 3 | Gunina, Valentina | GM | 2501 | |
4147103 | 4 | Goryachkina, Aleksandra | GM | 2518 | |
4195752 | 5 | Girya, Olga | WGM | 2457 | |
4115309 | 6 | Rublevsky, Sergei (C) | GM | 2652 | |
United States of America | |||||
13301918 | 1 | Abrahamyan, Tatev | WGM | 2377 | |
322750 | 2 | Nemcova, Katerina | WGM | 2315 | |
2090732 | 3 | Yip, Carissa | FM | 2279 | |
1212915 | 4 | Foisor, Sabina-Francesca | WGM | 2276 | |
30908132 | 5 | Wu, Rochelle | WCM | 2162 | |
13300512 | 6 | Khachiyan, Melikset (C) | GM | 2509 |
poniedziałek, 4 marca 2019
Składy drużyn na mistrzostwa świata pań w Kazachstanie (Polek brak)
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz