Ding Yixin ma już punkt przewagi |
M-sce | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | TB 1 | TB 2 | TB 3 | |
1 | WGM | Ding Yixin | 2427 | CHN | * | ½ | 1 | ½ | 1 | 1 | 1 | 5.0 | 0.0 | 11.25 | 4 | |||||
2 | WGM | Wang Jue | 2401 | CHN | * | 1 | ½ | 0 | ½ | 1 | 1 | 4.0 | 1.5 | 10.25 | 3 | |||||
3 | WGM | Tan Zhongyi | 2483 | CHN | ½ | 0 | * | 1 | ½ | 1 | 1 | 4.0 | 1.0 | 9.75 | 3 | |||||
4 | IM | Shen Yang | 2397 | CHN | ½ | * | ½ | 1 | 1 | ½ | ½ | 4.0 | 0.5 | 11.00 | 2 | |||||
5 | WGM | Zhang Xiaowen | 2367 | CHN | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 | 0.0 | 8.50 | 4 | |||||
6 | WGM | Guo Qi | 2439 | CHN | 1 | ½ | 0 | * | ½ | ½ | 1 | 3.5 | 0.0 | 10.00 | 2 | |||||
7 | WIM | Ni Shiqun | 2213 | CHN | ½ | ½ | 0 | 0 | * | 1 | ½ | 2.5 | 1.0 | 7.75 | 1 | |||||
8 | Lei Tingjie | 2232 | CHN | ½ | 0 | ½ | 0 | * | 1 | ½ | 2.5 | 1.0 | 7.25 | 1 | ||||||
9 | WIM | Zhai Mo | 2259 | CHN | 0 | ½ | ½ | 0 | * | ½ | 1 | 2.5 | 0.0 | 6.25 | 1 | |||||
10 | WIM | Kuang Yinghui | 2212 | CHN | 0 | ½ | 0 | ½ | ½ | * | ½ | 2.0 | 0.0 | 4.75 | 0 | |||||
11 | Ren Xiaoyi | 2212 | CHN | 0 | 0 | 0 | ½ | 0 | * | 1 | 1.5 | 0.0 | 1.75 | 1 | ||||||
12 | Li Xueyi | 2135 | CHN | 0 | 0 | 0 | 0 | ½ | 0 | * | 0.5 | 0.0 | 1.00 | 0 |
Brak komentarzy:
Prześlij komentarz