Czyżby to była ostatnia miesięczna lista rankingowa, na czele której jest Judit Polgar? Yifan Hou brakuje już tylko 2 punkty!! |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2675 | 0 | 1976 |
2 | Hou, Yifan | g | CHN | 2673 | 17 | 1994 |
3 | Ju, Wenjun | wg | CHN | 2582 | 15 | 1991 |
4 | Koneru, Humpy | g | IND | 2581 | 11 | 1987 |
5 | Dzagnidze, Nana | g | GEO | 2570 | 13 | 1987 |
6 | Muzychuk, Anna | g | UKR | 2548 | 6 | 1990 |
7 | Kosteniuk, Alexandra | g | RUS | 2542 | 6 | 1984 |
8 | Gunina, Valentina | g | RUS | 2530 | 6 | 1989 |
9 | Lagno, Kateryna | g | RUS | 2530 | 5 | 1989 |
10 | Harika, Dronavalli | g | IND | 2528 | 11 | 1991 |
11 | Muzychuk, Mariya | m | UKR | 2526 | 9 | 1992 |
12 | Cmilyte, Viktorija | g | LTU | 2525 | 0 | 1983 |
13 | Khotenashvili, Bela | g | GEO | 2523 | 18 | 1988 |
14 | Kosintseva, Nadezhda | g | RUS | 2517 | 7 | 1985 |
15 | Stefanova, Antoaneta | g | BUL | 2517 | 0 | 1979 |
16 | Cramling, Pia | g | SWE | 2512 | 6 | 1963 |
17 | Zhao, Xue | g | CHN | 2510 | 15 | 1985 |
18 | Ushenina, Anna | g | UKR | 2494 | 17 | 1985 |
19 | Ruan, Lufei | wg | CHN | 2491 | 0 | 1987 |
20 | Danielian, Elina | g | ARM | 2487 | 11 | 1978 |
21 | Kosintseva, Tatiana | g | RUS | 2483 | 11 | 1986 |
22 | Sebag, Marie | g | FRA | 2482 | 0 | 1986 |
23 | Javakhishvili, Lela | m | GEO | 2481 | 9 | 1984 |
24 | Pogonina, Natalija | wg | RUS | 2480 | 6 | 1985 |
25 | Hoang, Thanh Trang | g | HUN | 2478 | 0 | 1980 |
26 | Paehtz, Elisabeth | m | GER | 2477 | 16 | 1985 |
27 | Zatonskih, Anna | m | USA | 2477 | 6 | 1978 |
28 | Shen, Yang | m | CHN | 2475 | 13 | 1989 |
29 | Melia, Salome | m | GEO | 2472 | 13 | 1987 |
30 | Galliamova, Alisa | m | RUS | 2471 | 17 | 1972 |
31 | Zhukova, Natalia | g | UKR | 2470 | 9 | 1979 |
32 | Girya, Olga | wg | RUS | 2469 | 6 | 1991 |
33 | Huang, Qian | wg | CHN | 2465 | 4 | 1986 |
34 | Tan, Zhongyi | wg | CHN | 2465 | 4 | 1991 |
35 | Khurtsidze, Nino | m | GEO | 2460 | 14 | 1975 |
36 | Socko, Monika | g | POL | 2460 | 12 | 1978 |
37 | Guo, Qi | wg | CHN | 2458 | 4 | 1995 |
38 | Krush, Irina | g | USA | 2457 | 0 | 1983 |
39 | Zhu, Chen | g | QAT | 2447 | 13 | 1976 |
40 | Mkrtchian, Lilit | m | ARM | 2444 | 15 | 1982 |
Brak komentarzy:
Prześlij komentarz