skip to main |
skip to sidebar
Mistrzostwa świata pań do lat 20 (New Delhi) po pięciu rundach
M-sce | SNr | | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 |
1 | 25 | WIM | Alinasab Mobina | IRI | 2239 | 4,5 | 0,0 | 13,5 | 15,0 |
2 | 20 | WFM | Altantuya Boldbaatar | MGL | 2277 | 4,5 | 0,0 | 12,5 | 14,5 |
3 | 6 | FM | Assaubayeva Bibisara | KAZ | 2381 | 4,0 | 0,0 | 14,0 | 16,5 |
4 | 14 | WIM | Rakshitta Ravi | IND | 2310 | 4,0 | 0,0 | 14,0 | 16,0 |
5 | 5 | WGM | Vaishali R | IND | 2385 | 4,0 | 0,0 | 13,5 | 16,0 |
6 | 4 | WIM | Shuvalova Polina | RUS | 2412 | 4,0 | 0,0 | 13,5 | 15,5 |
7 | 21 | WIM | Arpita Mukherjee | IND | 2271 | 4,0 | 0,0 | 13,0 | 15,5 |
8 | 17 | WIM | Solozhenkina Elizaveta | RUS | 2283 | 4,0 | 0,0 | 11,5 | 13,0 |
9 | 2 | IM | Tsolakidou Stavroula | GRE | 2431 | 4,0 | 0,0 | 10,5 | 12,5 |
10 | 9 | WIM | Divya Deshmukh | IND | 2358 | 4,0 | 0,0 | 10,5 | 12,5 |
11 | 24 | WIM | Priyanka Nutakki | IND | 2248 | 3,5 | 0,0 | 15,0 | 17,0 |
12 | 10 | | Berdnyk Mariia | UKR | 2349 | 3,5 | 0,0 | 12,5 | 14,0 |
13 | 31 | WFM | Olde Margareth | EST | 2205 | 3,5 | 0,0 | 12,5 | 14,0 |
14 | 73 | | Toshali V | IND | 1868 | 3,5 | 0,0 | 12,5 | 13,5 |
15 | 43 | WFM | Afraoui Anaelle | FRA | 2106 | 3,5 | 0,0 | 12,0 | 13,5 |
16 | 13 | FM | Antova Gabriela | BUL | 2318 | 3,5 | 0,0 | 11,5 | 13,5 |
17 | 23 | WFM | Protopopova Anastasiya | RUS | 2263 | 3,5 | 0,0 | 11,5 | 13,0 |
18 | 36 | WIM | Chitlange Sakshi | IND | 2175 | 3,5 | 0,0 | 11,0 | 13,0 |
19 | 11 | WIM | Dordzhieva Dinara | RUS | 2335 | 3,5 | 0,0 | 10,5 | 12,5 |
20 | 29 | WCM | Mrudul Dehankar | IND | 2227 | 3,0 | 0,0 | 15,5 | 15,5 |
Brak komentarzy:
Prześlij komentarz