Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2607 | 0 | 1987 |
3 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
4 | Dzagnidze, Nana | g | GEO | 2567 | 10 | 1987 |
5 | Kosintseva, Nadezhda | m | RUS | 2567 | 10 | 1985 |
6 | Kosintseva, Tatiana | g | RUS | 2559 | 10 | 1986 |
7 | Lahno, Kateryna | g | UKR | 2531 | 18 | 1989 |
8 | Muzychuk, Anna | m | SLO | 2528 | 4 | 1990 |
9 | Cmilyte, Viktorija | g | LTU | 2526 | 10 | 1983 |
10 | Harika, Dronavalli | m | IND | 2524 | 10 | 1991 |
11 | Stefanova, Antoaneta | g | BUL | 2523 | 10 | 1979 |
12 | Ju, Wenjun | wg | CHN | 2519 | 9 | 1991 |
13 | Zhu, Chen | g | QAT | 2506 | 10 | 1976 |
14 | Kosteniuk, Alexandra | g | RUS | 2503 | 22 | 1984 |
15 | Chiburdanidze, Maia | g | GEO | 2502 | 0 | 1961 |
16 | Zatonskih, Anna | m | USA | 2499 | 10 | 1978 |
17 | Galliamova, Alisa | m | RUS | 2497 | 0 | 1972 |
18 | Zhao, Xue | g | CHN | 2495 | 18 | 1985 |
19 | Socko, Monika | g | POL | 2495 | 15 | 1978 |
20 | Sebag, Marie | g | FRA | 2489 | 0 | 1986 |
|
Brak komentarzy:
Prześlij komentarz