A Hou Yifan nie przejmuje się rankingiem i non stop gra. |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2699 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2614 | 0 | 1987 |
3 | Hou, Yifan | g | CHN | 2575 | 24 | 1994 |
4 | Kosintseva, Nadezhda | g | RUS | 2560 | 11 | 1985 |
5 | Kosintseva, Tatiana | g | RUS | 2557 | 11 | 1986 |
6 | Muzychuk, Anna | m | SLO | 2538 | 12 | 1990 |
7 | Dzagnidze, Nana | g | GEO | 2537 | 11 | 1987 |
8 | Lahno, Kateryna | g | UKR | 2536 | 11 | 1989 |
9 | Cmilyte, Viktorija | g | LTU | 2528 | 11 | 1983 |
10 | Stefanova, Antoaneta | g | BUL | 2524 | 11 | 1979 |
11 | Zatonskih, Anna | m | USA | 2522 | 11 | 1978 |
12 | Danielian, Elina | g | ARM | 2521 | 14 | 1978 |
13 | Ju, Wenjun | wg | CHN | 2515 | 6 | 1991 |
14 | Harika, Dronavalli | m | IND | 2513 | 12 | 1991 |
15 | Sebag, Marie | g | FRA | 2510 | 11 | 1986 |
16 | Chiburdanidze, Maia | g | GEO | 2500 | 0 | 1961 |
17 | Kosteniuk, Alexandra | g | RUS | 2497 | 11 | 1984 |
18 | Galliamova, Alisa | m | RUS | 2492 | 0 | 1972 |
19 | Socko, Monika | g | POL | 2490 | 3 | 1978 |
20 | Krush, Irina | m | USA | 2487 | 26 | 1983 |
21 | Khotenashvili, Bela | m | GEO | 2487 | 11 | 1988 |
22 | Gunina, Valentina | wg | RUS | 2487 | 0 | 1989 |
23 | Zhu, Chen | g | QAT | 2485 | 0 | 1976 |
24 | Ruan, Lufei | wg | CHN | 2479 | 0 | 1987 |
25 | Xu, Yuhua | g | CHN | 2477 | 2 | 1976 |
Brak komentarzy:
Prześlij komentarz