1. China 1 (Śr.Rg.:2479, TB 1: 12 / TB 2: 20.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Zhao Xue | 2549 | CHN | | | | 1 | ½ | 1 | 1 | | | | | 3.5 | 4 | 2343 |
2 | WGM | Ju Wenjun | 2529 | CHN | | | 1 | | ½ | 0 | 1 | 1 | | | | 3.5 | 5 | 2267 |
3 | WGM | Shen Yang | 2419 | CHN | | | 1 | ½ | | 1 | 1 | 1 | | | | 4.5 | 5 | 2172 |
4 | WGM | Huang Qian | 2417 | CHN | | | 1 | 1 | 1 | ½ | | 1 | | | | 4.5 | 5 | 2189 |
5 | WGM | Ding Yixin | 2353 | CHN | | | 1 | 1 | 1 | | ½ | 1 | | | | 4.5 | 5 | 2076 |
2. India (Śr.Rg.:2414, TB 1: 10 / TB 2: 14.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Harika Dronavalli | 2508 | IND | | | 0 | ½ | ½ | ½ | 1 | 1 | | | | 3.5 | 6 | 2369 |
2 | IM | Karavade Eesha | 2353 | IND | | | 0 | 0 | | | 1 | ½ | | | | 1.5 | 4 | 2282 |
3 | IM | Tania Sachdev | 2417 | IND | | | 0 | 1 | ½ | 1 | | ½ | | | | 3.0 | 5 | 2290 |
4 | WGM | Gomes Mary Ann | 2378 | IND | | | 1 | | 1 | 1 | 0 | | | | | 3.0 | 4 | 2212 |
5 | WGM | Padmini Rout | 2345 | IND | | | | 1 | 1 | 0 | 1 | ½ | | | | 3.5 | 5 | 2063 |
3. China 2 (Śr.Rg.:2389, TB 1: 8 / TB 2: 14.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Tan Zhongyi | 2430 | CHN | | | 1 | 0 | ½ | 1 | ½ | ½ | | | | 3.5 | 6 | 2411 |
2 | WGM | Zhang Xiaowen | 2385 | CHN | | | 1 | ½ | ½ | 1 | ½ | 1 | | | | 4.5 | 6 | 2338 |
3 | IM | Wang Yu A | 2375 | CHN | | | | | 0 | | | | | | | 0.0 | 1 | 2417 |
4 | | Wang Jue | 2364 | CHN | | | 1 | 0 | 0 | 1 | 1 | 1 | | | | 4.0 | 6 | 2222 |
5 | WGM | Guo Qi | 2360 | CHN | | | 0 | 0 | | 1 | ½ | 1 | | | | 2.5 | 5 | 2209 |
4. China 3 (Śr.Rg.:2190, TB 1: 8 / TB 2: 14) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WFM | Zhai Mo | 2248 | CHN | | | | 1 | ½ | 0 | ½ | 0 | | | | 2.0 | 5 | 2375 |
2 | | Ren Xiaoyi | 2202 | CHN | | | 0 | ½ | | 1 | 1 | 0 | | | | 2.5 | 5 | 2279 |
3 | | Ni Shiqun | 2157 | CHN | | | 0 | 1 | ½ | | 1 | 1 | | | | 3.5 | 5 | 2262 |
4 | | Lei Tingjie | 2154 | CHN | | | 0 | 1 | 1 | 1 | 1 | 1 | | | | 5.0 | 6 | 2129 |
5 | | Li Xueyi | 2082 | CHN | | | 0 | | 1 | 0 | | | | | | 1.0 | 3 | 2242 |
5. Indonesia (Śr.Rg.:2188, TB 1: 5 / TB 2: 11.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Irine Kharisma Sukandar | 2288 | INA | | | 0 | 0 | 1 | 1 | 0 | 1 | | | | 3.0 | 6 | 2379 |
2 | WFM | Medina Warda Aulia | 2172 | INA | | | 0 | | 1 | 1 | | 1 | | | | 3.0 | 4 | 2236 |
3 | WIM | Chelsie Monica Sihite | 2181 | INA | | | 1 | ½ | 0 | 1 | 0 | | | | | 2.5 | 5 | 2220 |
4 | WFM | Dewi A.A Citra | 2112 | INA | | | 1 | 0 | | 1 | 1 | 0 | | | | 3.0 | 5 | 2208 |
5 | | Virda Rizka Aulia | 1769 | INA | | | | 0 | 0 | | 0 | 0 | | | | 0.0 | 4 | 2269 |
6. Iran (Śr.Rg.:2271, TB 1: 5 / TB 2: 11) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Pourkashiyan Atousa | 2336 | IRI | | | 1 | 0 | 0 | 0 | 0 | 0 | | | | 1.0 | 6 | 2395 |
2 | WIM | Khademalsharieh Sarasadat | 2284 | IRI | | | ½ | ½ | 0 | 1 | | ½ | | | | 2.5 | 5 | 2344 |
3 | WIM | Ghader Pour Shayesteh | 2241 | IRI | | | 0 | 1 | 1 | 0 | 0 | ½ | | | | 2.5 | 6 | 2216 |
4 | WIM | Hejazipour Mitra | 2223 | IRI | | | 1 | 1 | 1 | ½ | 1 | ½ | | | | 5.0 | 6 | 2119 |
5 | WCM | Derakhshani Dorsa | 2004 | IRI | | | | | | | 0 | | | | | 0.0 | 1 | 1947 |
7. Vietnam (Śr.Rg.:2292, TB 1: 4 / TB 2: 11.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Pham Le Thao Nguyen | 2390 | VIE | | | 0 | 1 | ½ | 1 | ½ | ½ | | | | 3.5 | 6 | 2337 |
2 | WGM | Nguyen Thi Thanh An | 2301 | VIE | | | ½ | 1 | ½ | 0 | ½ | ½ | | | | 3.0 | 6 | 2277 |
3 | WIM | Pham Bich Ngoc | 2176 | VIE | | | 1 | ½ | | 0 | 0 | | | | | 1.5 | 4 | 2210 |
4 | WIM | Nguyen Thi Mai Hung | 2237 | VIE | | | 0 | | 0 | 1 | ½ | ½ | | | | 2.0 | 5 | 2252 |
5 | WIM | Hoang Thi Nhu Y | 2238 | VIE | | | | 1 | 0 | | | ½ | | | | 1.5 | 3 | 2143 |
8. Mongolia (Śr.Rg.:2241, TB 1: 3 / TB 2: 9) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | IM | Munguntuul Batkhuyag | 2451 | MGL | | | 1 | 1 | | ½ | ½ | ½ | | | | 3.5 | 5 | 2362 |
2 | WGM | Batchimeg Tuvshintugs | 2363 | MGL | | | 1 | ½ | 0 | 0 | | 0 | | | | 1.5 | 5 | 2288 |
3 | | Bayarmaa Bayarjargal | 2009 | MGL | | | 0 | 0 | 1 | | 0 | 0 | | | | 1.0 | 5 | 2217 |
4 | WFM | Lkhamsuren Uuganbayar | 2139 | MGL | | | 0 | | 1 | 0 | 0 | 0 | | | | 1.0 | 5 | 2217 |
5 | | Saikhanzaya Ganbaatar | 1868 | MGL | | | | 0 | 1 | 1 | 0 | | | | | 2.0 | 4 | 2167 |
9. Kazakhstan (Śr.Rg.:2250, TB 1: 3 / TB 2: 7.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Khasanova Flyura | 2318 | KAZ | | | | ½ | ½ | 0 | 0 | ½ | | | | 1.5 | 5 | 2425 |
2 | WIM | Dauletova Gulmira | 2278 | KAZ | | | 0 | 1 | ½ | 0 | 0 | ½ | | | | 2.0 | 6 | 2318 |
3 | WIM | Davletbayeva Madina | 2183 | KAZ | | | 1 | 0 | 0 | | 0 | | | | | 1.0 | 4 | 2272 |
4 | WIM | Saduakassova Dinara | 2219 | KAZ | | | ½ | 0 | | 0 | ½ | ½ | | | | 1.5 | 5 | 2276 |
5 | WFM | Ankudinova Yelena | 2137 | KAZ | | | 1 | | 0 | 0 | | ½ | | | | 1.5 | 4 | 2157 |
10. Singapore (Śr.Rg.:2077, TB 1: 2 / TB 2: 6) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WIM | Khegay Anjela | 2184 | SIN | | | 1 | 0 | 1 | 0 | 1 | 0 | | | | 3.0 | 6 | 2364 |
2 | WFM | Liu Yang Hazel | 2096 | SIN | | | 0 | 0 | 0 | 0 | 1 | 0 | | | | 1.0 | 6 | 2221 |
3 | WFM | Tay Li Jin Jeslin | 2080 | SIN | | | ½ | ½ | 0 | 0 | 0 | 0 | | | | 1.0 | 6 | 2226 |
4 | WFM | Chan Wei Yi Victoria | 1947 | SIN | | | 0 | 0 | 0 | 0 | 1 | 0 | | | | 1.0 | 6 | 2119 |
Brak komentarzy:
Prześlij komentarz