Fatalny występ Moniki Soćko w Batumi |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Stefanova Antoaneta | BUL | 2518 | 8.0 | 49.0 | 61.5 | 2727 | |
2 | GM | Lahno Kateryna | UKR | 2546 | 7.5 | 46.0 | 58.0 | 2644 | |
3 | GM | Kosteniuk Alexandra | RUS | 2457 | 7.0 | 51.0 | 63.5 | 2650 | |
4 | GM | Koneru Humpy | IND | 2589 | 7.0 | 49.5 | 62.5 | 2607 | |
5 | GM | Muzychuk Anna | SLO | 2598 | 7.0 | 46.5 | 57.0 | 2558 | |
6 | GM | Harika Dronavalli | IND | 2508 | 7.0 | 43.0 | 52.5 | 2570 | |
7 | GM | Dzagnidze Nana | GEO | 2547 | 6.5 | 44.5 | 55.0 | 2571 | |
8 | WGM | Tan Zhongyi | CHN | 2430 | 6.5 | 42.0 | 51.5 | 2560 | |
9 | WGM | Huang Qian | CHN | 2417 | 6.0 | 50.0 | 62.0 | 2579 | |
10 | GM | Zhao Xue | CHN | 2549 | 6.0 | 46.0 | 59.0 | 2545 | |
11 | IM | Khurtsidze Nino | GEO | 2456 | 6.0 | 46.0 | 57.5 | 2570 | |
12 | IM | Javakhishvili Lela | GEO | 2449 | 6.0 | 40.5 | 51.5 | 2511 | |
13 | GM | Zhukova Natalia | UKR | 2442 | 6.0 | 40.0 | 50.5 | 2526 | |
14 | GM | Cramling Pia | SWE | 2478 | 5.5 | 48.0 | 58.0 | 2521 | |
15 | WGM | Guo Qi | CHN | 2360 | 5.5 | 45.0 | 56.5 | 2538 | |
16 | GM | Zhu Chen | QAT | 2491 | 5.5 | 43.0 | 53.0 | 2453 | |
17 | IM | Ushenina Anna | UKR | 2454 | 5.5 | 42.5 | 53.5 | 2477 | |
18 | IM | Paehtz Elisabeth | GER | 2491 | 5.5 | 42.5 | 51.5 | 2463 | |
19 | GM | Arakhamia-Grant Ketevan | SCO | 2426 | 5.5 | 40.5 | 51.0 | 2493 | |
20 | WGM | Batsiashvili Nino | GEO | 2436 | 5.5 | 40.0 | 50.5 | 2477 |
43 | GM | Socko Monika | POL | 2484 | 3.5 | 39.5 | 49.5 | 2293 |
1 | 9 | GM | Dronavalli | IND | 2508 | 7 | 8 | GM | Stefanova | BUL | 2518 | 8 | |||
2 | 5 | GM | Lahno K | UKR | 2546 | 7½ | 7 | GM | Muzychuk A | SLO | 2598 | 1 | |||
3 | 28 | WGM | Tan Zhongyi | CHN | 2430 | 6½ | 7 | GM | Koneru H | IND | 2589 | 2 | |||
4 | 19 | IM | Khurtsidze | GEO | 2456 | 6 | 7 | GM | Kosteniuk | RUS | 2457 | 17 | |||
5 | 22 | IM | Javakhishvili | GEO | 2449 | 6 | 6½ | GM | Dzagnidze | GEO | 2547 | 4 | |||
6 | 26 | GM | Zhukova | UKR | 2442 | 6 | 6 | GM | Zhao Xue | CHN | 2549 | 3 | |||
7 | 13 | IM | Paehtz | GER | 2491 | 5½ | 6 | WGM | Huang Qian | CHN | 2417 | 31 |
Brak komentarzy:
Prześlij komentarz