Klaudia Kulon - nieźle |
Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | Rp | |||
1 | GM | Zhao Xue | CHN | 2553 | 7.5 | 0.0 | 48.0 | 43.5 | 2647 | |
2 | WGM | Ju Wenjun | CHN | 2531 | 7.0 | 0.0 | 47.0 | 42.5 | 2579 | |
3 | WGM | Tan Zhongyi | CHN | 2478 | 7.0 | 0.0 | 46.5 | 41.5 | 2534 | |
4 | IM | Savina Anastasia | RUS | 2368 | 6.5 | 0.0 | 50.0 | 44.5 | 2477 | |
5 | IM | Bodnaruk Anastasia | RUS | 2440 | 6.5 | 0.0 | 49.5 | 44.5 | 2523 | |
6 | WGM | Batchimeg Tuvshintugs | MGL | 2351 | 6.5 | 0.0 | 48.0 | 43.5 | 2482 | |
7 | WGM | Kashlinskaya Alina | RUS | 2334 | 6.5 | 0.0 | 45.5 | 40.5 | 2464 | |
8 | IM | Shen Yang | CHN | 2405 | 6.0 | 0.0 | 47.0 | 42.0 | 2409 | |
9 | IM | Guramishvili Sopiko | GEO | 2421 | 6.0 | 0.0 | 45.0 | 40.5 | 2436 | |
10 | WGM | Arabidze Meri | GEO | 2320 | 6.0 | 0.0 | 44.0 | 39.5 | 2377 | |
11 | WIM | Kulon Klaudia | POL | 2258 | 6.0 | 0.0 | 42.5 | 38.0 | 2309 | |
12 | WIM | Umudova Nargiz | AZE | 2253 | 6.0 | 0.0 | 39.5 | 35.5 | 2141 | |
13 | WGM | Rogule Laura | LAT | 2329 | 5.5 | 0.0 | 48.0 | 43.0 | 2360 | |
14 | WGM | Bulmaga Irina | ROU | 2403 | 5.5 | 0.0 | 47.0 | 42.5 | 2414 | |
15 | WGM | Stojanovic Andjelija | SRB | 2302 | 5.5 | 0.0 | 44.0 | 40.0 | 2291 | |
16 | WGM | Mammadyarova Turkan | AZE | 2267 | 5.5 | 0.0 | 42.5 | 38.5 | 2314 | |
17 | WIM | Davletbayeva Madina | KAZ | 2260 | 5.5 | 0.0 | 42.0 | 37.5 | 2245 | |
18 | WIM | Kazimova Narmin | AZE | 2208 | 5.5 | 0.0 | 41.0 | 38.0 | 2198 | |
19 | WIM | Vo Thi Kim Phung | VIE | 2199 | 5.5 | 0.0 | 41.0 | 36.5 | 2213 | |
20 | WIM | Chirivi C Jenny Astrid | COL | 2205 | 5.5 | 0.0 | 39.5 | 36.0 | 2108 | |
21 | WIM | Mader Manuela | GER | 2212 | 5.5 | 0.0 | 39.5 | 35.5 | 2130 | |
22 | WIM | Garcia Morales Ivette Ale | MEX | 2072 | 5.5 | 0.0 | 38.5 | 35.5 | 2167 | |
23 | WGM | Soloviova Lisa | UKR | 2296 | 5.5 | 0.0 | 38.0 | 34.5 | 2178 | |
24 | WGM | Girya Olga | RUS | 2437 | 5.0 | 0.0 | 47.0 | 42.5 | 2351 | |
25 | IM | Munguntuul Batkhuyag | MGL | 2452 | 5.0 | 0.0 | 46.0 | 41.0 | 2320 | |
26 | WGM | Kalinina Olga | UKR | 2292 | 5.0 | 0.0 | 41.5 | 37.0 | 2273 | |
27 | WGM | Kulovana Eva | CZE | 2272 | 5.0 | 0.0 | 41.0 | 37.0 | 2173 | |
28 | WFM | Hallaeva Bahar | TKM | 2150 | 5.0 | 0.0 | 40.5 | 36.5 | 2135 | |
29 | WGM | Przezdziecka Marta | POL | 2297 | 5.0 | 0.0 | 38.0 | 34.5 | 2166 | |
30 | WIM | Dudas Eszter | HUN | 2266 | 5.0 | 0.0 | 37.0 | 33.5 | 1988 |
Pozdrowienia z Brazylii.
OdpowiedzUsuń