1 | Ukraine | | UKR | 2495 |
|
|
|
|
|
|
|
|
| 1* | GM | USHENINA, Anna | 2497 |
|
|
|
|
| 2* | GM | LAGNO, Kateryna | 2534 |
|
|
|
|
| 3* | IM | MUZYCHUK, Mariya | 2491 |
|
|
|
|
| 4* | GM | ZHUKOVA, Natalia | 2456 |
|
|
|
|
| 5 | IM | GAPONENKO, Inna | 2400 |
2 | Georgia | | GEO | 2492 |
|
|
|
|
|
|
|
|
| 1* | GM | DZAGNIDZE, Nana | 2556 |
|
|
|
|
| 2* | IM | KHOTENASHVILI, Bela | 2514 |
|
|
|
|
| 3* | IM | KHURTSIDZE, Nino | 2462 |
|
|
|
|
| 4* | IM | JAVAKHISHVILI, Lela | 2435 |
|
|
|
|
| 5 | WGM | ARABIDZE, Meri | 2374 |
3 | Russia | | RUS | 2481 |
|
|
|
|
|
|
|
|
| 1* | GM | GUNINA, Valentina | 2506 |
|
|
|
|
| 2* | GM | KOSTENIUK, Alexandra | 2495 |
|
|
|
|
| 3* | WGM | POGONINA, Natalija | 2485 |
|
|
|
|
| 4* | WGM | GIRYA, Olga | 2439 |
|
|
|
|
| 5 | WGM | GORYACHKINA, Aleksandra | 2436 |
4 | Poland | | POL | 2406 |
|
|
|
|
|
|
|
|
| 1* | GM | SOCKO, Monika | 2440 |
|
|
|
|
| 2* | IM | RAJLICH, Iweta | 2411 |
|
|
|
|
| 3* | WGM | ZAWADZKA, Jolanta | 2388 |
|
|
|
|
| 4* | WGM | MAJDAN-GAJEWSKA, Joanna | 2384 |
|
|
|
|
| 5 | WGM | SZCZEPKOWSKA-HOROWSKA, Karina | 2367 |
5 | Armenia | | ARM | 2395 |
|
|
|
|
|
|
|
|
| 1* | GM | DANIELIAN, Elina | 2471 |
|
|
|
|
| 2* | IM | MKRTCHIAN, Lilit | 2469 |
|
|
|
|
| 3* | IM | GALOJAN, Lilit | 2301 |
|
|
|
|
| 4* | WGM | KURSOVA, Maria | 2339 |
|
|
|
|
| 5 | WIM | HAIRAPETIAN, Anna | 2227 |
6 | Germany | | GER | 2391 |
|
|
|
|
|
|
|
|
| 1* | IM | PAEHTZ, Elisabeth | 2440 |
|
|
|
|
| 2* | WGM | MICHNA, Marta | 2385 |
|
|
|
|
| 3 | WGM | MELAMED, Tatjana | 2360 |
|
|
|
|
| 4* | WGM | SCHLEINING, Zoya | 2376 |
|
|
|
|
| 5* | IM | KACHIANI-GERSINSKA, Ketino | 2364 |
7 | France | | FRA | 2376 |
|
|
|
|
|
|
|
|
| 1* | GM | SEBAG, Marie | 2510 |
|
|
|
|
| 2* | IM | COLLAS, Silvia | 2292 |
|
|
|
|
| 3 | WIM | BENMESBAH, Natacha | 2248 |
|
|
|
|
| 4* | IM | MILLIET, Sophie | 2399 |
|
|
|
|
| 5* | WGM | MAISURADZE, Nino | 2302 |
8 | Spain | | ESP | 2363 |
|
|
|
|
|
|
|
|
| 1* | IM | ALEXANDROVA, Olga | 2427 |
|
|
|
|
| 2* | IM | VEGA Gutierrez, Sabrina | 2391 |
|
|
|
|
| 3* | IM | MATNADZE, Ana | 2373 |
|
|
|
|
| 4* | WIM | ARANAZ Murillo, Amalia | 2262 |
|
|
|
|
| 5 | WIM | NICOLAS Zapata, Irene | 2252 |
9 | Hungary | | HUN | 2361 |
|
|
|
|
|
|
|
|
| 1* | IM | GARA, Anita | 2307 |
|
|
|
|
| 2* | WGM | GARA, Ticia | 2346 |
|
|
|
|
| 3* | GM | HOANG, Thanh Trang | 2495 |
|
|
|
|
| 4* | WGM | PAPP, Petra | 2294 |
|
|
|
|
| 5 | WGM | RUDOLF, Anna | 2281 |
10 | Romania | | ROM | 2359 |
|
|
|
|
|
|
|
|
| 1* | IM | FOISOR, Cristina-Adela | 2347 |
|
|
|
|
| 2* | WGM | BULMAGA, Irina | 2401 |
|
|
|
|
| 3* | WGM | L'AMI, Alina | 2362 |
|
|
|
|
| 4* | WGM | COSMA, Elena-luminita | 2326 |
|
|
|
|
| 5 | WGM | VOICU-JAGODZINSKY, Carmen | 2316 |
Brak komentarzy:
Prześlij komentarz