Mary Ann Gomes (Indie) |
SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |||
1 | 3 | WGM | Gomes Mary Ann | IND | 2414 | AAI | 8.5 | 74.0 | 67.5 | 60.25 |
2 | 2 | WGM | Batsiashvili Nino | GEO | 2425 | 8.5 | 72.5 | 66.5 | 60.00 | |
3 | 4 | IM | Vijayalakshmi Subbaraman | IND | 2399 | TN | 8.5 | 72.5 | 66.5 | 57.75 |
4 | 11 | WGM | Tsatsalashvili Keti | GEO | 2266 | 8.0 | 71.0 | 65.5 | 53.50 | |
5 | 6 | WGM | Soumya Swaminathan | IND | 2348 | MAH | 8.0 | 66.5 | 61.5 | 51.25 |
6 | 13 | WGM | Swathi Ghate | IND | 2242 | MAH | 7.5 | 70.5 | 65.5 | 47.25 |
7 | 7 | WGM | Ivakhinova Inna | RUS | 2315 | 7.5 | 70.5 | 64.5 | 50.50 | |
8 | 14 | WGM | Meenakshi Subbaraman | IND | 2240 | TN | 7.5 | 70.0 | 64.5 | 47.75 |
9 | 20 | WFM | Gevorgyan Maria | ARM | 2147 | 7.5 | 68.0 | 63.0 | 47.25 | |
10 | 1 | IM | Guramishvili Sopiko | GEO | 2441 | 7.5 | 67.5 | 62.0 | 46.00 | |
11 | 12 | IM | Mohota Nisha | IND | 2260 | WB | 7.5 | 65.5 | 60.0 | 47.00 |
12 | 8 | WGM | Ambartsumova Karina | RUS | 2310 | 7.0 | 71.0 | 65.5 | 43.75 | |
13 | 10 | WGM | Muminova Nafisa | UZB | 2280 | 7.0 | 70.0 | 64.0 | 45.75 | |
14 | 9 | WGM | Kulkarni Bhakti | IND | 2288 | GOA | 7.0 | 66.5 | 61.0 | 43.25 |
15 | 23 | Azimova Karina | RUS | 2094 | 7.0 | 63.0 | 58.0 | 40.25 | ||
16 | 17 | Pratyusha Bodda | IND | 2159 | AP | 7.0 | 63.0 | 57.5 | 40.50 | |
17 | 16 | WIM | Drljevic Ljilja | SRB | 2181 | 7.0 | 63.0 | 57.5 | 40.25 | |
18 | 45 | Meghna C H | IND | 1847 | KER | 7.0 | 61.0 | 56.5 | 38.50 | |
19 | 27 | Harini S. | IND | 2023 | TN | 6.5 | 72.5 | 67.5 | 42.25 | |
20 | 15 | WGM | Kiran Manisha Mohanty | IND | 2237 | ODI | 6.5 | 71.0 | 65.0 | 42.25 |
Brak komentarzy:
Prześlij komentarz