Wenjun Ju zagra białymi, ale musi wygrać |
Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | |||||
1 | Lei Tingjie | 2374 | CHN | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 0.0 | 28.75 | 7 | |||
2 | WGM | Ju Wenjun | 2520 | CHN | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | 0.0 | 25.00 | 6 | ||
3 | IM | Shen Yang | 2435 | CHN | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 0.0 | 24.00 | 4 | ||
4 | WGM | Tan Zhongyi | 2499 | CHN | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6.0 | 0.5 | 21.75 | 4 | ||
5 | WGM | Ding Yixin | 2429 | CHN | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 6.0 | 0.5 | 21.75 | 3 | ||
6 | WGM | Guo Qi | 2462 | CHN | 0 | 0 | ½ | ½ | * | 1 | 1 | 0 | 1 | ½ | 4.5 | 0.0 | 16.00 | 3 | ||
7 | WGM | Zhang Xiaowen | 2397 | CHN | 0 | 0 | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 3.5 | 0.0 | 9.50 | 2 | ||
8 | WGM | Wang Jue | 2384 | CHN | 0 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | ½ | 3.0 | 1.0 | 12.00 | 1 | ||
9 | WIM | Wang Doudou | 2217 | CHN | 0 | 0 | 0 | 0 | 1 | 0 | * | ½ | ½ | 1 | 3.0 | 0.0 | 8.25 | 2 | ||
10 | WFM | Xiao Yiyi | 2177 | CHN | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | 1 | 2.5 | 0.0 | 9.75 | 1 | ||
11 | WIM | Gu Tianlu | 2164 | CHN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 2.0 | 0.0 | 5.50 | 0 | ||
12 | WIM | Zhai Mo | 2266 | CHN | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | 1.5 | 0.0 | 6.25 | 0 |
Brak komentarzy:
Prześlij komentarz