Pia Cramling wiecznie młoda |
Nr | Nazwisko | Rg | Drużyna | Pkt | Partie | % | Szach | |
1 | WGM | Cori T. Deysi | 2422 | Peru | 5.0 | 5 | 100.0 | 1 |
2 | GM | Cramling Pia | 2500 | Sweden | 4.5 | 5 | 90.0 | 1 |
3 | WIM | Colombo Camila | 2107 | Uruguay | 4.5 | 5 | 90.0 | 1 |
4 | WGM | Ju Wenjun | 2559 | China | 4.5 | 5 | 90.0 | 2 |
5 | WGM | Mammadova Gulnar | 2334 | Azerbaijan | 4.5 | 5 | 90.0 | 2 |
6 | FM | Stetsko Lanita | 2261 | Belarus | 4.5 | 5 | 90.0 | 2 |
7 | IM | Mkrtchian Lilit | 2453 | Armenia | 4.5 | 5 | 90.0 | 2 |
8 | WGM | Wafa Shrook | 2065 | Egypt | 4.5 | 5 | 90.0 | 2 |
9 | WIM | Sihite Chelsie Monica Ignesias | 2206 | Indonesia | 4.5 | 5 | 90.0 | 3 |
10 | WFM | Frisk Ellinor | 2257 | Sweden | 4.5 | 5 | 90.0 | 3 |
11 | WFM | Stojanovic Marija R | 2100 | Montenegro | 4.5 | 5 | 90.0 | 3 |
12 | WGM | Tan Zhongyi | 2468 | China | 4.5 | 5 | 90.0 | 4 |
13 | IM | Bulmaga Irina | 2354 | Romania | 4.0 | 4 | 100.0 | 4 |
14 | WIM | Fomina Tatyana | 2216 | Estonia | 4.0 | 4 | 100.0 | 4 |
15 | WGM | Cosma Elena-Luminita | 2327 | Romania | 4.0 | 4 | 100.0 | 5 |
16 | WFM | Markantonaki Haritomeni | 2180 | Greece | 4.0 | 4 | 100.0 | 5 |
17 | IM | Vega Gutierrez Sabrina | 2395 | Spain | 4.0 | 5 | 80.0 | 1 |
18 | GM | Arakhamia-Grant Ketevan | 2394 | Scotland | 4.0 | 5 | 80.0 | 1 |
19 | IM | Ziaziulkina Nastassia | 2407 | Belarus | 4.0 | 5 | 80.0 | 1 |
20 | WIM | Yuan Yuanling | 2241 | Canada | 4.0 | 5 | 80.0 | 1 |
21 | WGM | Vojinovic Jovana | 2312 | Serbia | 4.0 | 5 | 80.0 | 2 |
22 | GM | Khotenashvili Bela | 2494 | Georgia | 4.0 | 5 | 80.0 | 2 |
23 | WGM | Videnova Iva | 2342 | Bulgaria | 4.0 | 5 | 80.0 | 2 |
24 | WIM | Hoang Thi Nhu Y | 2269 | Vietnam | 4.0 | 5 | 80.0 | 2 |
25 | FM | Brunello Marina | 2281 | Italy | 4.0 | 5 | 80.0 | 2 |
26 | WIM | Franciskovic Borka | 2318 | Croatia | 4.0 | 5 | 80.0 | 2 |
27 | WFM | Bamber Elaine | 2077 | Scotland | 4.0 | 5 | 80.0 | 2 |
28 | WFM | Stojkovska Monika | 2027 | FYROM | 4.0 | 5 | 80.0 | 2 |
29 | WGM | Guichard Pauline | 2375 | France | 4.0 | 5 | 80.0 | 3 |
30 | WIM | Isgandarova Khayala | 2190 | Turkey | 4.0 | 5 | 80.0 | 3 |
31 | WIM | Heinatz Gundula | 2169 | Switzerland | 4.0 | 5 | 80.0 | 3 |
32 | WIM | Aranaz Murillo Amalia | 2314 | Spain | 4.0 | 5 | 80.0 | 4 |
33 | WIM | Olsarova Tereza | 2271 | Czech Republic | 4.0 | 5 | 80.0 | 4 |
34 | WIM | Skinke Katrina | 2217 | Latvia | 4.0 | 5 | 80.0 | 4 |
35 | WCM | Duran Juarez Citlali | 1982 | Mexico | 4.0 | 5 | 80.0 | 4 |
Brak komentarzy:
Prześlij komentarz