Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Gu Xiaobing | 2286 | CHN | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7,0 | 0,0 | 6 | 27,75 |
2 | IM | Daulyte Deimante | 2378 | LTU | ½ | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6,5 | 0,0 | 5 | 24,75 |
3 | WGM | Gara Ticia | 2347 | HUN | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6,0 | 0,0 | 5 | 22,25 |
4 | WGM | Ryjanova Julia | 2387 | RUS | 0 | 1 | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | 5,5 | 0,5 | 4 | 22,25 |
5 | WGM | Zhang Jilin | 2250 | CHN | 0 | ½ | 1 | ½ | * | ½ | ½ | 1 | 1 | ½ | 5,5 | 0,5 | 3 | 22,00 |
6 | WFM | Gosciniak Maria | 2090 | POL | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 4,0 | 0,0 | 1 | 15,25 |
7 | WIM | Leks Hanna | 2192 | POL | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | 0 | 3,0 | 1,0 | 1 | 11,75 |
8 | Novosadova Kristyna | 2231 | CZE | 0 | 0 | 0 | 1 | 0 | ½ | 0 | * | ½ | 1 | 3,0 | 0,0 | 2 | 10,75 | |
9 | IM | Berezina Irina | 2178 | AUS | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 2,5 | 0,0 | 1 | 7,00 |
10 | WFM | Stangl Anita Dr. | 2052 | GER | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | * | 2,0 | 0,0 | 1 | 9,25 |
piątek, 22 stycznia 2016
DIS 2016 Australian Women's Masters - wyniki końcowe
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz