| SNr | | Nazwisko | Gr | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 |
1 | 1 | WGM | Cori T. Deysi | | PER | 2430 | 7,5 | 0,0 | 2279 | 50,5 |
2 | 2 | WGM | Arribas Robaina Maritza | | CUB | 2333 | 7,0 | 0,0 | 2231 | 51,0 |
3 | 15 | WIM | Eswaran Ashritha | | USA | 2149 | 6,5 | 0,0 | 2178 | 45,0 |
4 | 5 | WIM | Fernandez Maria Florencia | | ARG | 2264 | 6,5 | 0,0 | 2068 | 41,5 |
5 | 3 | WGM | Abrahamyan Tatev | | USA | 2324 | 6,0 | 0,0 | 2211 | 48,5 |
6 | 9 | WIM | Franco Valencia Angela | | COL | 2197 | 6,0 | 0,0 | 2157 | 48,5 |
7 | 21 | | Zarate Oyague Flor De Maria | | PER | 1924 | 6,0 | 0,0 | 2113 | 42,5 |
8 | 17 | WFM | Paredes Bustamante Paula Eliz | | PER | 2096 | 5,5 | 0,0 | 2218 | 49,5 |
9 | 14 | WGM | Franco Valencia Beatriz Irene | | COL | 2153 | 5,5 | 0,0 | 2154 | 47,5 |
10 | 4 | WIM | Zuriel Marisa | | ARG | 2295 | 5,5 | 0,0 | 2151 | 50,0 |
11 | 6 | WIM | Rivera Ingris | | COL | 2262 | 5,5 | 0,0 | 2026 | 42,5 |
12 | 13 | WIM | Perez Rodriguez Jennifer | | PAR | 2155 | 5,0 | 0,0 | 2173 | 47,5 |
13 | 19 | WIM | Fuentes Godoy Lilia Ivonne | | MEX | 2062 | 5,0 | 0,0 | 2131 | 42,5 |
14 | 18 | WFM | Dominguez Laura Lucia | | COL | 2078 | 5,0 | 0,0 | 2026 | 43,0 |
15 | 12 | WFM | Aliaga Fernandez Ingrid Y | | PER | 2173 | 5,0 | 0,0 | 2007 | 45,0 |
16 | 7 | WIM | Castrillon Gomez Melissa | | COL | 2215 | 5,0 | 0,0 | 1944 | 38,0 |
17 | 20 | WIM | Besso Guadalupe | | ARG | 1996 | 4,5 | 0,0 | 2104 | 44,0 |
18 | 10 | WIM | Martinez Ayelen | | ARG | 2193 | 4,5 | 0,0 | 2049 | 48,0 |
19 | 23 | WIM | Caballero Quijano Mitzy Mishe | | PER | 1909 | 4,5 | 0,0 | 2046 | 37,5 |
20 | 25 | WFM | Parkhurst Casas Miriam | | MEX | 1884 | 4,5 | 0,0 | 1937 | 36,0 |
Brak komentarzy:
Prześlij komentarz