1. Germany (RtgAvg:2412, TB1: 10 / TB2: 9,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | IM | Paehtz Elisabeth | 2502 | GER | 4641833 | | | | | 1 | 1 | | | | 2,0 | 2 | 2295 | 0 |
2 | WIM | Fuchs Judith | 2321 | GER | 24605611 | 1 | 1 | ½ | 1 | | 1 | | | | 4,5 | 5 | 2221 | 2587 |
3 | WIM | Heinemann Josefine | 2206 | GER | 12900460 | 1 | ½ | ½ | 1 | 0 | | | | | 3,0 | 5 | 2249 | 2321 |
2. Italy (RtgAvg:2349, TB1: 9 / TB2: 8) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | IM | Zimina Olga | 2371 | ITA | 4132190 | | 0 | 1 | ½ | 0 | 1 | | | | 2,5 | 5 | 2314 | 2314 |
2 | FM | Brunello Marina | 2326 | ITA | 822590 | 1 | | | 1 | 1 | 1 | | | | 4,0 | 4 | 2216 | 3016 |
3 | WFM | Gueci Tea | 2177 | ITA | 872342 | 0 | 1 | ½ | | | | | | | 1,5 | 3 | 2076 | 2076 |
3. Hungary (RtgAvg:2352, TB1: 8 / TB2: 7,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WGM | Gara Ticia | 2359 | HUN | 717444 | 0 | 1 | | ½ | 1 | | | | | 2,5 | 4 | 2230 | 2325 |
2 | IM | Lazarne Vajda Szidonia | 2345 | HUN | 723894 | | 1 | 1 | 1 | ½ | ½ | | | | 4,0 | 5 | 2195 | 2435 |
3 | WIM | Havanecz Bianka | 2240 | HUN | 704814 | ½ | | 0 | | | ½ | | | | 1,0 | 3 | 2134 | 2009 |
4. Slovakia (RtgAvg:2334, TB1: 6 / TB2: 6) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | IM | Repkova Eva | 2331 | SVK | 14900440 | 1 | ½ | ½ | | ½ | | | | | 2,5 | 4 | 2222 | 2317 |
2 | WGM | Kochetkova Julia | 2337 | SVK | 4139690 | | | ½ | ½ | 1 | ½ | | | | 2,5 | 4 | 2300 | 2395 |
3 | WFM | Motycakova Monika | 2160 | SVK | 14909626 | ½ | 0 | | 0 | | ½ | | | | 1,0 | 4 | 2172 | 1979 |
5. Czech Republic (RtgAvg:2321, TB1: 6 / TB2: 6) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WGM | Worek Joanna | 2363 | CZE | 1118080 | 1 | ½ | | 1 | ½ | 0 | | | | 3,0 | 5 | 2266 | 2338 |
2 | WGM | Rodshtein Tereza | 2278 | CZE | 325449 | | 1 | 0 | | 0 | 0 | | | | 1,0 | 4 | 2256 | 2063 |
3 | WIM | Olsarova Karolina | 2253 | CZE | 320242 | 0 | | 1 | 1 | | | | | | 2,0 | 3 | 2174 | 2299 |
6. Austria (RtgAvg:2164, TB1: 5 / TB2: 5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WFM | Exler Veronika | 2219 | AUT | 1620550 | 0 | ½ | 0 | | | 0 | | | | 0,5 | 4 | 2384 | 2062 |
2 | WFM | Schnegg Anna-Lena | 2109 | AUT | 1625268 | 1 | 0 | | ½ | 1 | 0 | | | | 2,5 | 5 | 2265 | 2265 |
3 | | Froewis Annika | 2094 | AUT | 1621432 | | | 1 | 1 | 0 | | | | | 2,0 | 3 | 2230 | 2355 |
7. Poland (RtgAvg:2298, TB1: 5 / TB2: 5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WIM | Wozniak Mariola | 2295 | POL | 1152050 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 1,0 | 6 | 2277 | 2004 |
2 | WFM | Harazinska Ewa | 2301 | POL | 1118374 | 1 | 0 | 1 | 0 | 1 | 1 | | | | 4,0 | 6 | 2173 | 2298 |
8. Switzerland (RtgAvg:2171, TB1: 4 / TB2: 4,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WGM | Mueller-Seps Monika | 2253 | SUI | 1308521 | | 1 | 1 | ½ | ½ | 0 | | | | 3,0 | 5 | 2312 | 2384 |
2 | | Georgescu Lena | 2089 | SUI | 1331973 | 0 | | 0 | | 1 | | | | | 1,0 | 3 | 2244 | 2119 |
3 | | Heinatz Maria | 1989 | SUI | 1312073 | ½ | 0 | | 0 | | 0 | | | | 0,5 | 4 | 2246 | 1924 |
9. Croatia (RtgAvg:2123, TB1: 4 / TB2: 4) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WFM | Ivekovic Tihana | 2115 | CRO | 14517825 | 0 | ½ | 0 | 0 | 0 | ½ | | | | 1,0 | 6 | 2333 | 2060 |
2 | | Vujnovic Patricija | 2131 | CRO | 14502313 | 0 | 1 | ½ | 0 | ½ | 1 | | | | 3,0 | 6 | 2215 | 2215 |
10. Slovenia (RtgAvg:2202, TB1: 3 / TB2: 4,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| RtgAvg | Rp |
1 | WGM | Krivec Jana | 2255 | SLO | 14601982 | 1 | 0 | 1 | ½ | ½ | ½ | | | | 3,5 | 6 | 2242 | 2299 |
2 | WFM | Kolaric Spela | 2149 | SLO | 14607093 | ½ | ½ | 0 | 0 | 0 | 0 | | | | 1,0 | 6 | 2177 | 1904 |