Tytułu z Khanty Mansiyska broni Natalia Buksa, ale faworytką jest Dinara Saduakassova |
NAME | IRTG | CLUB | BIRTH | TYPE | FIDE-NO. | |||
---|---|---|---|---|---|---|---|---|
1 | WGM | Saduakassova Dinara | F | 2423 | KAZ | 1996/00/00 | U20 | 13700090 |
2 | WIM | Bivol Alina | F | 2362 | RUS | 1996/00/00 | U20 | 4100123 |
3 | WIM | Pratyusha Bodda | F | 2329 | IND | 1997/00/00 | U20 | 5000629 |
4 | WIM | Tokhirjonova Gulrukhbegim | F | 2328 | UZB | 1999/00/00 | U18 | 14203626 |
5 | IM | Rodriguez Rueda Paula Andrea | F | 2321 | COL | 1996/00/00 | U20 | 4404564 |
6 | WIM | Kiolbasa Oliwia | F | 2319 | POL | 2000/00/00 | U16 | 1154613 |
7 | WIM | Styazhkina Anna | F | 2315 | RUS | 1997/00/00 | U20 | 24119300 |
8 | WIM | Dordzhieva Dinara | F | 2304 | RUS | 1999/00/00 | U18 | 24157570 |
9 | WIM | Frayna Janelle Mae | F | 2292 | PHI | 1997/00/00 | U20 | 5212499 |
10 | WIM | Vaishali R | F | 2284 | IND | 2001/00/00 | U16 | 5091756 |
11 | WIM | Blagojevic Tijana | F | 2267 | MNE | 1997/00/00 | U20 | 16500270 |
12 | WGM | Buksa Nataliya | F | 2261 | UKR | 1996/00/00 | U20 | 14123622 |
13 | WFM | Injac Teodora | F | 2252 | SRB | 2000/00/00 | U16 | 932400 |
14 | WIM | Gu Tianlu | F | 2239 | CHN | 1997/00/00 | U20 | 8603995 |
15 | Priyanka Nutakki | F | 2234 | IND | 2002/00/00 | U14 | 25049615 | |
16 | WIM | Eswaran Ashritha | F | 2226 | USA | 2000/00/00 | U16 | 2080788 |
17 | WIM | Michelle Catherina P | F | 2205 | IND | 1996/00/00 | U20 | 5005736 |
18 | WIM | Parnali S Dharia | F | 2203 | IND | 1997/00/00 | U20 | 5043131 |
19 | WIM | Uuriintuya Uurtsaikh | F | 2199 | MGL | 1998/00/00 | U18 | 4900227 |
20 | WFM | Alinasab Mobina | F | 2199 | IRI | 2000/00/00 | U16 | 12528897 |
Brak komentarzy:
Prześlij komentarz