Rk. | SNo | | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | 1 | IM | Peptan Corina-Isabela | 2390 | Csm Bucuresti | 8,0 | 45,0 | 2530 | 0,0 | 42,50 |
2 | 2 | IM | Bulmaga Irina | 2388 | Cs Politehnica Iasi | 8,0 | 43,5 | 2527 | 0,0 | 39,00 |
3 | 8 | WFM | Cosman Andreea-Marioara | 2120 | CSM Bucuresti | 6,0 | 46,0 | 2299 | 0,0 | 29,50 |
4 | 3 | WGM | Cosma Elena-Luminita | 2313 | Cs Studentesc Medicina Timisoa | 6,0 | 44,0 | 2272 | 0,0 | 28,00 |
5 | 7 | WIM | Dragomirescu Angela | 2210 | Cs Studentesc Medicina Timisoa | 5,5 | 42,5 | 2126 | 0,0 | 20,50 |
6 | 4 | WIM | Sgircea Silvia-Raluca | 2276 | Csm Bucuresti | 5,0 | 47,0 | 2165 | 0,0 | 22,25 |
7 | 9 | WFM | Visanescu Daria-Ioana | 2036 | Cs Studentesc Medicina Timisoa | 5,0 | 46,5 | 2236 | 0,0 | 23,00 |
8 | 6 | WGM | Ionescu Irina | 2253 | Csm Bucuresti | 5,0 | 35,0 | 1987 | 0,0 | 17,00 |
9 | 14 | WCM | Nastase Andreea-Cristina | 1888 | Clubul Central De Sah Bucurest | 5,0 | 33,5 | 1993 | 0,0 | 16,50 |
10 | 19 | I | Bogdan Elizaveta | 1763 | Csm Bucuresti | 4,5 | 42,0 | 2008 | 0,0 | 17,25 |
11 | 11 | WCM | Jakab Kincso | 1973 | Lps Satu Mare+Cs Studentesc Medicin | 4,5 | 36,0 | 1936 | 0,0 | 13,75 |
12 | 16 | WCM | Panainte Andreea-Bianca | 1850 | Css Palatul Copiilor Constanta | 4,5 | 29,5 | 1830 | 0,0 | 11,75 |
13 | 5 | WGM | Sandu Mihaela | 2261 | Cs Studentesc Medicina Timisoa | 4,0 | 39,5 | 2002 | 0,0 | 12,50 |
14 | 18 | I | Balan Briana-Cleopatra | 1806 | Lps Satu Mare | 4,0 | 35,5 | 1891 | 0,0 | 11,75 |
15 | 12 | WCM | Ciocan Maria-Alexandra | 1897 | Sah Club Ramnicu Valcea | 4,0 | 35,5 | 1859 | 0,0 | 13,00 |
16 | 13 | WCM | Aciu Malina-Andreea | 1893 | Csm Focsani 2007 | 4,0 | 33,5 | 1906 | 0,0 | 12,75 |
17 | 10 | WCM | Stanciu Ioana-Georgiana | 2029 | Csm Craiova+Cs Studentesc Medicina | 4,0 | 33,0 | 1888 | 0,0 | 9,50 |
18 | 17 | I | Firaru Roxana-Maria | 1835 | Cs Otopeni | 3,5 | 33,5 | 1812 | 0,0 | 11,75 |
19 | 15 | WCM | Didiliuc Dariana-Gabriela | 1876 | Csm Craiova | 3,0 | 31,5 | 1773 | 0,0 | 8,50 |
20 | 21 | I | Cristocea Gabriela | 1498 | Css Nr. 1 Timisoara | 3,0 | 31,5 | 1648 | 0,0 | 8,00 |
21 | 20 | I | Porcoleanu Doina-Olga | 1584 | Cs Conpet Ploiesti | 2,5 | 29,5 | 1605 | 0,0 | 5,75 |
Brak komentarzy:
Prześlij komentarz