Brązowy medal dla szesnastoletniej R. Vaishali z Indii to największa sensacja mistrzostw Azji pań |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 | |
1 | 8 | WIM | Vo Thi Kim Phung | VIE | 2323 | 7,5 | 0,0 | 6,0 | 2309 | 45,0 | 38,0 |
2 | 9 | WGM | Nakhbayeva Guliskhan | KAZ | 2321 | 7,0 | 0,0 | 5,0 | 2305 | 45,0 | 37,5 |
3 | 17 | WIM | Vaishali R | IND | 2272 | 6,5 | 0,0 | 6,0 | 2278 | 44,5 | 37,0 |
4 | 10 | WGM | Gomes Mary Ann | IND | 2318 | 6,0 | 0,0 | 5,0 | 2307 | 46,5 | 39,0 |
5 | 1 | GM | Lei Tingjie | CHN | 2482 | 6,0 | 0,0 | 5,0 | 2281 | 44,0 | 38,0 |
6 | 5 | WGM | Hoang Thi Bao Tram | VIE | 2371 | 6,0 | 0,0 | 5,0 | 2272 | 45,5 | 38,0 |
7 | 4 | IM | Padmini Rout | IND | 2380 | 6,0 | 0,0 | 5,0 | 2209 | 41,0 | 34,0 |
8 | 16 | WGM | Swati Ghate | IND | 2280 | 6,0 | 0,0 | 5,0 | 2114 | 33,0 | 27,5 |
9 | 20 | WGM | Nguyen Thi Mai Hung | VIE | 2257 | 6,0 | 0,0 | 4,0 | 2333 | 42,5 | 36,5 |
10 | 14 | WFM | Xiao Yiyi | CHN | 2287 | 5,5 | 0,0 | 5,0 | 2222 | 41,5 | 34,5 |
11 | 7 | IM | Pham Le Thao Nguyen | VIE | 2331 | 5,5 | 0,0 | 4,0 | 2289 | 50,0 | 42,5 |
12 | 2 | IM | Khademalsharieh Sarasadat | IRI | 2450 | 5,5 | 0,0 | 4,0 | 2241 | 42,0 | 35,0 |
13 | 19 | IM | Mohota Nisha | IND | 2260 | 5,5 | 0,0 | 3,0 | 2276 | 42,0 | 36,0 |
14 | 6 | WGM | Soumya Swaminathan | IND | 2359 | 5,5 | 0,0 | 3,0 | 2221 | 44,0 | 37,0 |
15 | 29 | WGM | Kiran Manisha Mohanty | IND | 2160 | 5,0 | 0,0 | 5,0 | 2208 | 43,0 | 37,0 |
16 | 22 | WIM | Nandhidhaa Pv | IND | 2252 | 5,0 | 0,0 | 4,0 | 2181 | 37,5 | 31,5 |
17 | 40 | Xu Yuze | CHN | 2040 | 5,0 | 0,0 | 3,0 | 2297 | 40,5 | 34,0 | |
18 | 21 | Ren Xiaoyi | CHN | 2257 | 5,0 | 0,0 | 3,0 | 2238 | 43,0 | 37,0 | |
19 | 46 | WFM | Atabayeva Gozel | TKM | 1990 | 5,0 | 0,0 | 3,0 | 2220 | 36,0 | 30,5 |
20 | 38 | Nie Xin | CHN | 2045 | 5,0 | 0,0 | 3,0 | 2182 | 34,0 | 29,0 |
Brak komentarzy:
Prześlij komentarz