Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 1 | IM | Bulmaga Irina | ROU | 2423 | Cs Politehnica Iasi | 7,0 | 0,0 | 38,0 | 37,00 |
2 | 2 | WGM | Doluhanova Evgeniya | UKR | 2328 | | 6,0 | 0,5 | 38,0 | 33,00 |
3 | 3 | WGM | Babiy Olga | UKR | 2317 | | 6,0 | 0,5 | 36,5 | 30,50 |
4 | 4 | WIM | Rakhmangulova Anastasiya | UKR | 2242 | | 5,5 | 0,0 | 36,5 | 26,50 |
5 | 8 | WFM | Cosman Andreea-Marioara | ROU | 2125 | Csm Bucuresti | 5,5 | 0,0 | 36,0 | 24,00 |
6 | 7 | WGM | Makropoulou Marina | GRE | 2136 | | 5,5 | 0,0 | 35,5 | 23,25 |
7 | 5 | IM | Petrenko Svetlana | MDA | 2140 | | 5,5 | 0,0 | 35,0 | 22,50 |
8 | 9 | WIM | Djukic Sandra | SRB | 2084 | | 5,5 | 0,0 | 30,5 | 19,00 |
9 | 10 | WCM | Aciu Malina-Andreea | ROU | 2006 | Csm Focsani 2007 | 5,5 | 0,0 | 26,0 | 15,25 |
10 | 11 | WCM | Nastase Andreea-Cristina | ROU | 1989 | Clubul Central De Sah Bucurest | 4,5 | 0,5 | 36,5 | 19,50 |
11 | 6 | WIM | Miladinovic Lena | SRB | 2138 | | 4,5 | 0,5 | 36,5 | 19,00 |
12 | 12 | WCM | Didiliuc Dariana-Gabriela | ROU | 1779 | Csm Craiova | 4,0 | 1,0 | 31,0 | 14,50 |
13 | 16 | I | Uzuneanu Gabriela | ROU | 1564 | Cs Fairplay Braila | 4,0 | 0,0 | 24,5 | 10,25 |
14 | 13 | I | Popa Catalina-Elena | ROU | 1731 | Csu Universitatea De Vest Timi | 3,5 | 0,0 | 26,5 | 7,50 |
15 | 17 | II | Vorniceanu Alina | ROU | 1498 | Cs Sah Club Galati | 3,0 | 0,0 | 26,5 | 5,50 |
16 | 15 | II | Andres Marina-Corina | ROU | 1581 | Cs Sah Club Galati | 2,0 | 1,0 | 28,0 | 4,50 |
17 | 18 | II | Coman Ana-Cristina | ROU | 1454 | Cs Universitar Ploiesti | 2,0 | 0,0 | 26,5 | 6,75 |
18 | 14 | I | Patru Alexandra-Ioana | ROU | 1623 | Cs Universitar Ploiesti | 1,5 | 0,0 | 27,5 | 4,00 |
Brak komentarzy:
Prześlij komentarz