65+
SNr | Nazwisko | Fed | Elo | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 | Rp | ||
1 | 6 | WGM | Khmiadashvili Tamar | GEO | 1982 | 3,0 | 0,0 | 3,5 | 4,0 | 2 | 3,0 | 2727 |
2 | 3 | WIM | Titorenko Natalia I | RUS | 2146 | 2,5 | 0,0 | 3,5 | 4,0 | 1 | 2,0 | 1916 |
3 | 14 | Bujinlkham Purevdorj | MGL | 0 | 2,5 | 0,0 | 2,0 | 2,5 | 2 | 2,0 | 2093 | |
4 | 1 | GM | Gaprindashvili Nona | GEO | 2306 | 2,0 | 0,0 | 5,0 | 5,5 | 1 | 2,0 | 2084 |
5 | 2 | WGM | Fatalibekova Elena | RUS | 2202 | 2,0 | 0,0 | 4,0 | 4,5 | 2 | 1,0 | 2090 |
6 | 10 | Iskichekova Nadezhda | KAZ | 1726 | 2,0 | 0,0 | 3,0 | 3,5 | 1 | 1,0 | 0 | |
7 | 4 | WIM | Sorokina Tamara | RUS | 2055 | 2,0 | 0,0 | 2,5 | 3,0 | 2 | 2,0 | 2109 |
8 | 9 | Kabanova Irina | RUS | 1816 | 1,5 | 0,0 | 4,5 | 6,0 | 1 | 1,0 | 1594 | |
9 | 5 | WFM | Kuznetsova Luba | RUS | 2008 | 1,5 | 0,0 | 4,5 | 5,0 | 1 | 1,0 | 1801 |
10 | 12 | Podlovni Stella | ISR | 1579 | 1,5 | 0,0 | 3,0 | 3,5 | 2 | 1,0 | 1764 | |
11 | 11 | Florea Dorina | ROU | 1711 | 1,0 | 0,0 | 4,5 | 4,5 | 1 | 0,0 | 0 | |
12 | 15 | Cucoch Marisa | ITA | 0 | 1,0 | 0,0 | 4,0 | 5,0 | 1 | 0,0 | 0 | |
13 | 7 | Serjmyadag Damdin | MGL | 1934 | 0,5 | 0,0 | 4,5 | 6,5 | 1 | 0,0 | 1479 | |
14 | 13 | Centofante Maria Rosa | ITA | 1467 | 0,5 | 0,0 | 4,5 | 5,0 | 1 | 0,0 | 1528 | |
15 | 8 | Abolina Arija-Solveiga | LAT | 1841 | 0,5 | 0,0 | 3,5 | 4,0 | 2 | 0,0 | 1654 |
+50
M-sce | SNr | Nazwisko | Fed | Elo | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 | Rp | |
1 | 2 | WGM | Strutinskaia Galina | RUS | 2246 | 2,0 | 0,0 | 1,0 | 2,0 | 1 | 2,0 | 0 |
2 | 1 | WGM | Berend Elvira | LUX | 2292 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 |
11 | WGM | Liu Shilan | CHN | 2054 | 2,0 | 0,0 | 1,0 | 1,5 | 1 | 2,0 | 0 | |
4 | 8 | WIM | Kasoshvili Tsiala | GEO | 2097 | 2,0 | 0,0 | 1,0 | 1,5 | 0 | 1,0 | 0 |
5 | 5 | WGM | Mednikova Svetlana | RUS | 2128 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 |
10 | WFM | Birkholz Olga | GER | 2077 | 1,5 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 | |
7 | 17 | CM | Milligan Helen | NZL | 1951 | 1,5 | 0,0 | 1,0 | 1,5 | 1 | 1,0 | 0 |
8 | 4 | WGM | Makropoulou Marina | GRE | 2146 | 1,0 | 0,0 | 2,0 | 3,0 | 1 | 1,0 | 0 |
9 | 9 | Xu Yaping | CHN | 2081 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | |
13 | WFM | Khropova Larisa | RUS | 2027 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 1,0 | 0 | |
11 | 22 | Malevanaia Oxana | USA | 0 | 1,0 | 0,0 | 2,0 | 2,0 | 1 | 0,0 | 0 | |
12 | 7 | WGM | Bogumil Tatiana | RUS | 2124 | 1,0 | 0,0 | 2,0 | 2,0 | 0 | 1,0 | 0 |
13 | 3 | WIM | Burchardt Brigitte | GER | 2173 | 1,0 | 0,0 | 1,5 | 2,5 | 1 | 1,0 | 0 |
14 | 6 | WIM | Wagner-Michel Annett | GER | 2128 | 1,0 | 0,0 | 1,5 | 1,5 | 1 | 1,0 | 0 |
15 | 14 | WIM | Lauterbach Ingrid | ENG | 2007 | 1,0 | 0,0 | 1,0 | 1,0 | 1 | 1,0 | 0 |
15 | WFM | Kierzek Mira | GER | 1996 | 1,0 | 0,0 | 1,0 | 1,0 | 1 | 1,0 | 0 | |
17 | 12 | WIM | Mira Helene | AUT | 2047 | 0,5 | 0,0 | 2,0 | 3,5 | 1 | 0,0 | 0 |
18 | 16 | WIM | Cinar Corlulu Nilufer | TUR | 1969 | 0,0 | 0,0 | 1,5 | 2,5 | 2 | 0,0 | 0 |
19 | 21 | Gungaa. Tsegmid | MGL | 0 | 0,0 | 0,0 | 1,5 | 2,5 | 1 | 0,0 | 0 | |
20 | 19 | WCM | Hazim Gonzalez Elizabeth | DOM | 1795 | 0,0 | 0,0 | 1,5 | 2,5 | 0 | 0,0 | 0 |
21 | 18 | WCM | Soyolmaa Dashdondog | MGL | 1880 | 0,0 | 0,0 | 1,0 | 2,0 | 1 | 0,0 | 0 |
20 | Balcerczak Ewa | POL | 1391 | 0,0 | 0,0 | 1,0 | 2,0 | 1 | 0,0 | 0 |
Brak komentarzy:
Prześlij komentarz