Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | +/- |
1 | 1 | IM | Abdumalik Zhansaya | KAZ | 2428 | 4,5 | 0,0 | 14,5 | 17,5 | 3 | 4,0 | 5 | 4,5 | 3,49 | 1,01 | 10 | 10,1 |
2 | 10 | IM | Osmak Iulija | UKR | 2345 | 4,0 | 0,0 | 14,0 | 16,5 | 3 | 3,0 | 5 | 4 | 3,19 | 0,81 | 10 | 8,1 |
3 | 8 | IM | Nomin-Erdene Davaademberel | MGL | 2358 | 4,0 | 0,0 | 14,0 | 16,0 | 2 | 4,0 | 4 | 3 | 2,34 | 0,66 | 10 | 6,6 |
4 | 3 | WFM | Assaubayeva Bibisara | RUS | 2395 | 4,0 | 0,0 | 13,5 | 15,5 | 2 | 3,0 | 5 | 4 | 3,49 | 0,51 | 10 | 5,1 |
5 | 14 | WIM | Obolentseva Alexandra | RUS | 2320 | 4,0 | 0,0 | 13,0 | 15,0 | 2 | 4,0 | 5 | 4 | 2,85 | 1,15 | 20 | 23,0 |
6 | 15 | WIM | Aakanksha Hagawane | IND | 2312 | 4,0 | 0,0 | 13,0 | 15,0 | 2 | 3,0 | 5 | 4 | 3,13 | 0,87 | 20 | 17,4 |
7 | 7 | | Zhu Jiner | CHN | 2363 | 4,0 | 0,0 | 12,5 | 15,0 | 2 | 4,0 | 5 | 4 | 3,48 | 0,52 | 20 | 10,4 |
8 | 9 | WIM | Khomeriki Nino | GEO | 2347 | 4,0 | 0,0 | 12,0 | 14,5 | 2 | 3,0 | 5 | 4 | 3,47 | 0,53 | 20 | 10,6 |
9 | 13 | FM | Yu Jennifer | USA | 2321 | 4,0 | 0,0 | 12,0 | 14,0 | 2 | 3,0 | 5 | 4 | 3,32 | 0,68 | 20 | 13,6 |
10 | 18 | WIM | Dordzhieva Dinara | RUS | 2295 | 4,0 | 0,0 | 11,0 | 13,0 | 2 | 3,0 | 5 | 4 | 3,66 | 0,34 | 20 | 6,8 |
11 | 5 | WIM | Shuvalova Polina | RUS | 2386 | 3,5 | 0,0 | 14,0 | 16,5 | 2 | 2,0 | 5 | 3,5 | 3,56 | -0,06 | 10 | -0,6 |
12 | 12 | WIM | Vaishali R | IND | 2325 | 3,5 | 0,0 | 12,5 | 14,5 | 3 | 3,0 | 5 | 3,5 | 3,52 | -0,02 | 20 | -0,4 |
13 | 44 | WGM | Paramzina Anastasya | RUS | 2123 | 3,5 | 0,0 | 12,5 | 12,5 | 3 | 2,0 | 5 | 3,5 | 2,15 | 1,35 | 20 | 27,0 |
14 | 17 | WIM | Styazhkina Anna | RUS | 2301 | 3,5 | 0,0 | 12,0 | 13,5 | 2 | 2,0 | 5 | 3,5 | 3,49 | 0,01 | 20 | 0,2 |
15 | 45 | WFM | Nurgali Nazerke | KAZ | 2121 | 3,5 | 0,0 | 11,5 | 13,5 | 3 | 3,0 | 5 | 3,5 | 2,59 | 0,91 | 40 | 36,4 |
16 | 11 | WGM | Tsolakidou Stavroula | GRE | 2340 | 3,5 | 0,0 | 11,5 | 12,5 | 2 | 3,0 | 5 | 3,5 | 3,15 | 0,35 | 20 | 7,0 |
17 | 49 | | Nie Xin | CHN | 2106 | 3,5 | 0,0 | 10,5 | 12,5 | 3 | 3,0 | 5 | 3,5 | 2,00 | 1,50 | 20 | 30,0 |
18 | 16 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2306 | 3,5 | 0,0 | 10,0 | 12,0 | 3 | 2,0 | 5 | 3,5 | 3,97 | -0,47 | 20 | -9,4 |
19 | 2 | IM | Khademalsharieh Sarasadat | IRI | 2419 | 3,0 | 0,0 | 14,0 | 16,0 | 3 | 2,0 | 5 | 3 | 3,50 | -0,50 | 10 | -5,0 |
20 | 28 | | Yuan Ye | CHN | 2196 | 3,0 | 0,0 | 13,5 | 16,0 | 3 | 2,0 | 5 | 3 | 2,75 | 0,25 | 20 | 5,0 |
Brak komentarzy:
Prześlij komentarz