Antoaneta Stefanova |
1 | 7 | GM | Stefanova Antoaneta | w | BUL | 2474 | 2,5 | 2405 | 1,5 | 4,5 | 2 |
2 | 9 | WIM | Zhu Jiner | w | CHN | 2454 | 2,5 | 2404 | 2,0 | 6,0 | 2 |
3 | 13 | IM | Munguntuul Batkhuyag | w | MGL | 2412 | 2,5 | 2390 | 1,0 | 4,0 | 2 |
4 | 12 | WGM | Tokhirjonova Gulrukhbegim | w | UZB | 2422 | 2,5 | 2360 | 2,0 | 5,5 | 2 |
5 | 21 | WIM | Pratyusha Bodda | w | IND | 2265 | 2,0 | 2493 | 2,0 | 5,5 | 2 |
6 | 15 | WGM | Soumya Swaminathan | w | IND | 2402 | 2,0 | 2483 | 2,0 | 4,5 | 1 |
7 | 17 | IM | Guo Qi | w | CHN | 2375 | 2,0 | 2453 | 2,0 | 4,5 | 1 |
8 | 10 | GM | Ushenina Anna | w | UKR | 2448 | 2,0 | 2446 | 2,0 | 5,0 | 1 |
9 | 5 | GM | Harika Dronavalli | w | IND | 2492 | 2,0 | 2405 | 1,5 | 4,5 | 1 |
10 | 1 | GM | Kosteniuk Alexandra | w | RUS | 2517 | 2,0 | 2389 | 1,5 | 4,0 | 1 |
11 | 26 | Zhang Lanlin | w | CHN | 2195 | 2,0 | 2361 | 1,0 | 3,5 | 2 | |
12 | 2 | GM | Dzagnidze Nana | w | GEO | 2511 | 2,0 | 2345 | 1,5 | 5,5 | 1 |
13 | 8 | WGM | Girya Olga | w | RUS | 2457 | 2,0 | 2326 | 1,5 | 5,0 | 1 |
14 | 3 | GM | Tan Zhongyi | w | CHN | 2511 | 2,0 | 2299 | 1,0 | 3,5 | 2 |
15 | 4 | GM | Lei Tingjie | w | CHN | 2505 | 2,0 | 2254 | 1,0 | 4,0 | 2 |
16 | 18 | Li Xueyi | w | CHN | 2330 | 1,5 | 2514 | 2,0 | 5,5 | 1 | |
17 | 23 | WFM | Li Yunshan | w | CHN | 2254 | 1,5 | 2496 | 1,0 | 3,5 | 1 |
18 | 19 | WIM | Song Yuxin | w | CHN | 2277 | 1,5 | 2484 | 2,0 | 4,5 | 1 |
19 | 14 | WGM | Ni Shiqun | w | CHN | 2407 | 1,5 | 2483 | 2,0 | 5,0 | 1 |
20 | 25 | WIM | Gu Tianlu | w | CHN | 2205 | 1,5 | 2469 | 1,5 | 4,5 | 0 |
Brak komentarzy:
Prześlij komentarz