skip to main |
skip to sidebar
 |
| Anastasia Savina |
 |
| Zhongyi Tan |
| Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 |
| 1 | WGM | Tan Zhongyi | 2487 | CHN | * | | | | | ½ | 1 | 1 | | 1 | 3.5 | 0.0 | 4.25 | 3 |
| 2 | WGM | Huang Qian | 2460 | CHN | | * | ½ | | ½ | | | | 1 | 1 | 3.0 | 0.0 | 3.50 | 2 |
| 3 | IM | Shen Yang | 2460 | CHN | | ½ | * | ½ | | 1 | | | | ½ | 2.5 | 1.5 | 5.50 | 1 |
| 4 | WGM | Ding Yixin | 2441 | CHN | | | ½ | * | ½ | | ½ | | 1 | | 2.5 | 1.0 | 4.00 | 1 |
| 5 | IM | Guo Qi | 2429 | CHN | | ½ | | ½ | * | | ½ | 1 | | | 2.5 | 0.5 | 4.25 | 1 |
| 6 | WGM | Zhang Xiaowen | 2364 | CHN | ½ | | 0 | | | * | | | 1 | 1 | 2.5 | -1.0 | 2.75 | 2 |
| 7 | WGM | Lei Tingjie | 2455 | CHN | 0 | | | ½ | ½ | | * | 1 | | | 2.0 | 0.0 | 3.00 | 1 |
| 8 | WFM | Zhao Shengxin | 1856 | CHN | 0 | | | | 0 | | 0 | * | ½ | | 0.5 | 0.5 | 0.25 | 0 |
| | Zhou Zirun | 1798 | CHN | | 0 | | 0 | | 0 | | ½ | * | | 0.5 | 0.5 | 0.25 | 0 |
| 10 | | Zhu Jiner | 2012 | CHN | 0 | 0 | ½ | | | 0 | | | | * | 0.5 | -1.0 | 1.25 | 0 |
 |
| Ekaterina Kovalevskaya |
 |
| Julia Kochetkova |
| | Drużyna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB 1 | TB 2 | |
| 1 |
| Hungary | * | 1 | 1½ | 1 | 2 | 2 | 2 | 1½ | 2 | 2 | 16 | 15.0 | 0 |
| 2 |
| Italy | 1 | * | 1 | 1½ | 1 | 1½ | 1½ | 1 | 1½ | 2 | 14 | 12.0 | 0 |
| 3 |
| Slovakia | ½ | 1 | * | ½ | 1 | 2 | 1 | 1½ | 2 | 2 | 11 | 11.5 | 0 |
| 4 |
| Germany | 1 | ½ | 1½ | * | 1 | 1 | 2 | 2 | 0 | 1½ | 11 | 10.5 | 0 |
| 5 |
| Austria I | 0 | 1 | 1 | 1 | * | ½ | ½ | 1½ | 1½ | 2 | 9 | 9.0 | 0 |
| 6 |
| Czech Republic | 0 | ½ | 0 | 1 | 1½ | * | 1 | 1 | 1 | 2 | 8 | 8.0 | 0 |
| 7 |
| Switzerland | 0 | ½ | 1 | 0 | 1½ | 1 | * | 1 | 2 | ½ | 7 | 7.5 | 0 |
| 8 |
| Slovenia | ½ | 1 | ½ | 0 | ½ | 1 | 1 | * | 1½ | 1 | 6 | 7.0 | 0 |
| 9 |
| Austria II | 0 | ½ | 0 | 2 | ½ | 1 | 0 | ½ | * | 2 | 5 | 6.5 | 0 |
| 10 |
| Croatia | 0 | 0 | 0 | ½ | 0 | 0 | 1½ | 1 | 0 | * | 3 | 3.0 | 0 |
Najlepsze wyniki indywidualne: