Mary Ann Gomes jeszcze musi grać dwie rundy, by zdobyć podobny puchar |
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | WGM | Gomes Mary Ann | IND | 2286 | PSPB | 7,5 | 0,5 | 49,0 | 52,5 |
2 | 11 | WIM | Mahalakshmi M | IND | 2198 | RSPB | 7,5 | 0,5 | 46,5 | 51,0 |
3 | 4 | WGM | Kulkarni Bhakti | IND | 2256 | AI | 7,0 | 0,0 | 50,0 | 54,0 |
4 | 1 | IM | Vijayalakshmi Subbaraman | IND | 2365 | AI | 6,5 | 0,0 | 49,5 | 54,0 |
5 | 23 | Priyanka Kumari | IND | 2005 | JHA | 6,5 | 0,0 | 49,0 | 53,0 | |
6 | 13 | WIM | Michelle Catherina P | IND | 2182 | TN | 6,5 | 0,0 | 45,5 | 49,5 |
7 | 19 | WFM | Arpita Mukherjee | IND | 2090 | WB | 6,5 | 0,0 | 43,5 | 48,0 |
8 | 22 | WFM | Saranya J | IND | 2049 | TN | 6,5 | 0,0 | 43,5 | 47,0 |
9 | 6 | WIM | Nandhidhaa P V | IND | 2240 | TN | 6,5 | 0,0 | 43,0 | 46,5 |
10 | 12 | WGM | Meenakshi Subbaraman | IND | 2191 | AI | 6,5 | 0,0 | 42,5 | 47,0 |
11 | 39 | WFM | Bommini Mounika Akshaya | IND | 1859 | AP | 6,0 | 0,0 | 46,5 | 49,0 |
12 | 3 | IM | Mohota Nisha | IND | 2276 | PSPB | 6,0 | 0,0 | 45,5 | 50,5 |
13 | 16 | Nimmy A.G. | IND | 2136 | KER | 6,0 | 0,0 | 44,0 | 48,5 | |
14 | 8 | WIM | Srija Seshadri | IND | 2224 | DEL | 6,0 | 0,0 | 43,0 | 47,0 |
15 | 7 | WIM | Chitlange Sakshi | IND | 2237 | MAH | 6,0 | 0,0 | 40,5 | 44,5 |
16 | 15 | WCM | Isha Sharma | IND | 2151 | KAR | 6,0 | 0,0 | 40,0 | 44,5 |
17 | 5 | WGM | Swati Ghate | IND | 2256 | LIC | 5,5 | 0,0 | 48,5 | 53,0 |
18 | 48 | Deodhar Vrushali Umesh | IND | 1793 | MAH | 5,5 | 0,0 | 47,5 | 50,0 | |
19 | 14 | WGM | Kiran Manisha Mohanty | IND | 2164 | LIC | 5,5 | 0,0 | 47,0 | 51,5 |
20 | 31 | Saranya Y | IND | 1898 | TN | 5,5 | 0,0 | 47,0 | 51,0 |
Brak komentarzy:
Prześlij komentarz