Po ostrym treningu (meczu) z Anatolijem Karpowem Hou Yifan nie dała żadnych szans swoim przeciwniczkom w azjatyckich Igrzyskach. |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Hou Yifan | CHN | 2591 | 8,5 | 0,0 | 2354 | 47,5 | |
2 | GM | Zhao Xue | CHN | 2474 | 7,5 | 0,0 | 2332 | 46,5 | |
3 | IM | Harika Dronavalli | IND | 2525 | 6,5 | 0,0 | 2328 | 44,5 | |
4 | WIM | Pham Le Thao Nguyen | VIE | 2337 | 6,0 | 0,5 | 2348 | 50,0 | |
5 | WGM | Bathimeg Tuvshintugs | MGL | 2327 | 6,0 | 0,5 | 2177 | 44,5 | |
6 | IM | Tania Sachdev | IND | 2385 | 5,5 | 0,0 | 2305 | 48,5 | |
7 | WGM | Hoang Thi Bao Tram | VIE | 2271 | 5,5 | 0,0 | 2301 | 47,5 | |
8 | GM | Zhu Chen | QAT | 2477 | 5,5 | 0,0 | 2285 | 49,5 | |
9 | WIM | Muminova Nafisa | UZB | 2360 | 5,5 | 0,0 | 2228 | 45,0 | |
10 | WGM | Paridar Shadi | IRI | 2253 | 5,5 | 0,0 | 2183 | 41,0 | |
11 | WFM | Hallaeva Bahar | TKM | 2184 | 5,5 | 0,0 | 1938 | 36,0 | |
12 | WGM | Sukandar Irine Kharisma | INA | 2382 | 5,0 | 0,0 | 2275 | 48,0 | |
13 | WCM | Enkhtuul Altanulzii | MGL | 2121 | 5,0 | 0,0 | 2131 | 39,5 | |
14 | WGM | Geldyeva Mekhri | TKM | 2279 | 5,0 | 0,0 | 2117 | 38,5 | |
15 | WIM | Nakhbayeva Guliskhan | KAZ | 2209 | 5,0 | 0,0 | 2087 | 38,5 | |
16 | Nodirjano A Nodira | UZB | 2149 | 5,0 | 0,0 | 1884 | 35,0 |
Brak komentarzy:
Prześlij komentarz