Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 3 | Vietnam | 3 | 3 | 0 | 0 | 6 | 9,5 | 0,0 | |
2 | 1 | China | 3 | 2 | 1 | 0 | 5 | 9,0 | 0,0 | |
3 | 2 | India | 3 | 2 | 1 | 0 | 5 | 8,0 | 0,0 | |
4 | 5 | Uzbekistan | 3 | 2 | 0 | 1 | 4 | 9,0 | 0,0 | |
5 | 6 | Bangladesh | 3 | 2 | 0 | 1 | 4 | 6,5 | 0,0 | |
6 | 4 | Iran | 3 | 1 | 0 | 2 | 2 | 6,5 | 0,0 | |
7 | 9 | Qatar | 3 | 1 | 0 | 2 | 2 | 6,0 | 0,0 | |
8 | 8 | Turkmenistan | 3 | 1 | 0 | 2 | 2 | 5,0 | 0,0 | |
9 | 7 | Mongolia | 3 | 1 | 0 | 2 | 2 | 3,5 | 0,0 | |
10 | 11 | Korea | 3 | 1 | 0 | 2 | 2 | 3,5 | 0,0 | |
11 | 10 | Syria | 3 | 1 | 0 | 2 | 2 | 3,0 | 0,0 | |
12 | 12 | Jordan | 3 | 0 | 0 | 3 | 0 | 1,5 | 0,0 |
sobota, 20 listopada 2010
Igrzyska azjatyckie (drużynowo) po trzech rundach:
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz